Player Rankings
[ | | ]
| Rank | Player | Nation | Current WRs | Total WRs | Total Duration |
|---|---|---|---|---|---|
| 1 | Nu11 | 🇯🇵 | 37 | 290 | 1030 |
| 2 | DIT | 🇯🇵 | 11 | 72 | 328 |
| 2 | nekozuki | 🇯🇵 | 11 | 63 | 334 |
| 4 | Wins | 🇳🇱 | 9 | 185 | 429 |
| 4 | Kazuo | 🇫🇷 | 9 | 116 | 282 |
| 4 | kuRi | 🇯🇵 | 9 | 41 | 252 |
| 7 | SuperFX | 🇺🇸 | 8 | 74 | 171 |
| 7 | Tomegome | 🇯🇵 | 8 | 74 | 221 |
| 9 | すいそ🐺 | 🇯🇵 | 6 | 94 | 503 |
| 10 | NHSpeedy | 🇺🇸 | 5 | 16 | 33 |
| 10 | kNo2 | 🇯🇵 | 5 | 9 | 159 |
| 12 | mb3. | 🇦🇱 | 4 | 23 | 200 |
| 12 | REMON | 🇯🇵 | 4 | 14 | 101 |
| 14 | N | 🇯🇵 | 3 | 53 | 147 |
| 14 | Troy | 🇫🇷 | 3 | 25 | 82 |
| 16 | newyork | 🇯🇵 | 2 | 26 | 120 |
| 16 | spartacurtYT | 🇺🇸 | 2 | 8 | 15 |
| 16 | Hilton | 🇦🇱 | 2 | 4 | 108 |
| 16 | p_en | 🇯🇵 | 2 | 4 | 29 |
| 20 | Astre | 🇨🇭 | 1 | 41 | 120 |
| 20 | Phillish | 🇩🇪 | 1 | 40 | 91 |
| 20 | Litchi | 🇯🇵 | 1 | 11 | 97 |
| 20 | Shine | 🇯🇵 | 1 | 11 | 68 |
| 20 | Fireball | 🇫🇷 | 1 | 9 | 43 |
| 20 | AKI | 🇯🇵 | 1 | 3 | 5 |
| 20 | NRくん | 🇯🇵 | 1 | 3 | 63 |
| 20 | Seboss | 🇫🇷 | 1 | 2 | 1 |
| 20 | Shiraui | 🇯🇵 | 1 | 2 | <1 |
| 20 | おきく_8978 | 🇯🇵 | 1 | 2 | 46 |
| 20 | kod | — | 1 | 1 | 14 |
| 20 | Tymbuh | 🇬🇧 | 1 | 1 | 5 |
| 32 | heria | — | 0 | 15 | <1 |
| 32 | saki7 | 🇯🇵 | 0 | 14 | 21 |
| 32 | Timaël | 🇫🇷 | 0 | 12 | 6 |
| 32 | Wakinyo | — | 0 | 11 | 9 |
| 32 | ゼド | 🇯🇵 | 0 | 8 | 9 |
| 32 | sonicpacker | — | 0 | 6 | 2 |
| 32 | Tankian | 🇪🇸 | 0 | 6 | 5 |
| 32 | Nova | — | 0 | 5 | 1 |
| 32 | Starin | 🇯🇵 | 0 | 5 | 6 |
| 32 | Brandon | — | 0 | 4 | <1 |
| 32 | Retro | 🇯🇵 | 0 | 4 | <1 |
| 32 | ts1573 | 🇨🇦 | 0 | 4 | <1 |
| 32 | up | — | 0 | 4 | 1 |
| 32 | Adrishi | — | 0 | 3 | 21 |
| 32 | Dark | — | 0 | 3 | 1 |
| 32 | Unreal91 | — | 0 | 3 | 7 |
| 32 | YersonCz | — | 0 | 3 | <1 |
| 32 | Kirio | 🇫🇷 | 0 | 2 | 3 |
| 32 | lxnxr | — | 0 | 2 | 8 |
| 32 | Romain | 🇫🇷 | 0 | 2 | 3 |
| 32 | Access | — | 0 | 1 | <1 |
| 32 | Baseball Club | — | 0 | 1 | 0 |
| 32 | BrandonSG | — | 0 | 1 | <1 |
| 32 | Chris95 | 🇫🇷 | 0 | 1 | <1 |
| 32 | Haruru | 🇯🇵 | 0 | 1 | 3 |
| 32 | JF | 🇪🇸 | 0 | 1 | <1 |
| 32 | Kmello | — | 0 | 1 | 1 |
| 32 | Kura | — | 0 | 1 | <1 |
| 32 | LabatM | — | 0 | 1 | <1 |
| 32 | malermarkus | 🇩🇪 | 0 | 1 | <1 |
| 32 | Retort Curry | — | 0 | 1 | 2 |
| 32 | RIN | 🇯🇵 | 0 | 1 | 2 |
| 32 | Rubix | 🇬🇧 | 0 | 1 | 3 |
| 32 | runa | — | 0 | 1 | <1 |
| 32 | shine_mk | 🇯🇵 | 0 | 1 | 7 |
| 32 | Takumi | 🇯🇵 | 0 | 1 | 10 |
| 32 | Unidentified GV1R player (2020) | — | 0 | 1 | <1 |
| 32 | Unknown | — | 0 | 1 | <1 |
| 32 | Unknown (Deleted User) | — | 0 | 1 | 1 |
| 32 | Unknown (RMX Choco Island 2, Sydney Tour 2021) | — | 0 | 1 | <1 |
| 32 | Unknown (Tokyo Blur 4, Mario Tour 2021) | — | 0 | 1 | <1 |
| 32 | Whiplash | — | 0 | 1 | <1 |
| 32 | Zirma | — | 0 | 1 | <1 |
| 32 | るい | — | 0 | 1 | 1 |
Tied WRs count for each holder. Duration rankings use recovered playable-day totals; + marks incomplete totals. Missing historical records can change these rankings.