Player Stats
| Current WRs | Total WRs | Total Duration |
|---|---|---|
| 8 | 74 | 171 |
WR History
Current world records are shown in bold.
| Date | Course | Time | Player | Nation | Days | Lap 1 | Lap 2 | ||
|---|---|---|---|---|---|---|---|---|---|
| 2019-10-24 | 3DS Toad Circuit | 1:05.16 | SuperFX | πΊπΈ | <1 | 32.69 | 32.47 | ||
| 2020-06-17 | DS Waluigi Pinball R | 1:45.91 | SuperFX | πΊπΈ | <1 | 52.87 | 53.04 | ||
| 2020-06-17 | RMX Mario Circuit 1 | 1:30.81 | SuperFX | πΊπΈ | <1 | 45.43 | 45.38 | ||
| 2020-06-18 | RMX Mario Circuit 1 | 1:30.79 | SuperFX | πΊπΈ | <1 | 45.42 | 45.37 | ||
| 2020-06-19 | RMX Mario Circuit 1 | 1:30.73 | SuperFX | πΊπΈ | <1 | 45.33 | 45.40 | ||
| 2020-06-19 | RMX Mario Circuit 1 | 1:30.63 | SuperFX | πΊπΈ | <1 | 45.19 | 45.44 | ||
| 2020-06-19 | N64 Frappe Snowland R | 1:21.87 | SuperFX | πΊπΈ | <1 | β | β | ||
| 2020-06-19 | N64 Frappe Snowland R | 1:21.72 | SuperFX | πΊπΈ | <1 | β | β | ||
| 2020-06-19 | N64 Frappe Snowland R | 1:21.66 | SuperFX | πΊπΈ | <1 | β | β | ||
| 2020-06-20 | RMX Mario Circuit 1 | 1:30.54 | SuperFX | πΊπΈ | <1 | 45.22 | 45.32 | ||
| 2020-06-20 | RMX Mario Circuit 1 | 1:30.50 | SuperFX | πΊπΈ | <1 | 45.18 | 45.32 | ||
| 2020-06-21 | RMX Mario Circuit 1 | 1:30.38 | SuperFX | πΊπΈ | 10 | 45.16 | 45.22 | ||
| 2020-06-21 | N64 Frappe Snowland R | 1:21.37 | SuperFX | πΊπΈ | 1 | 40.73 | 40.64 | ||
| 2020-06-23 | N64 Frappe Snowland R | 1:21.32 | SuperFX | πΊπΈ | <1 | 40.69 | 40.63 | ||
| 2020-07-02 | 3DS Mario Circuit | 1:35.95 | SuperFX | πΊπΈ | <1 | 47.77 | 48.18 | ||
| 2020-07-02 | 3DS Mario Circuit | 1:35.90 | SuperFX | πΊπΈ | <1 | 47.94 | 47.96 | ||
| 2020-07-02 | 3DS Mario Circuit | 1:35.89 | SuperFX | πΊπΈ | <1 | 47.81 | 48.08 | ||
| 2020-07-02 | 3DS Mario Circuit | 1:35.57 | SuperFX | πΊπΈ | 1 | 47.81 | 47.76 | ||
| 2020-07-04 | RMX Choco Island 1 | 1:13.73 | SuperFX | πΊπΈ | <1 | β | β | ||
| 2020-07-04 | 3DS Mario Circuit | 1:35.47 | SuperFX | πΊπΈ | 11 | 47.74 | 47.73 | ||
| 2020-08-09 | GBA Bowser's Castle 2 | 1:19.65 | SuperFX | πΊπΈ | 3 | β | β | ||
| 2020-09-10 | SNES Ghost Valley 1R | 0:40.59 | SuperFX | πΊπΈ | 1 | 20.37 | 20.22 | ||
| 2020-09-10 | N64 Royal Raceway | 1:34.92 | SuperFX | πΊπΈ | <1 | β | β | ||
| 2020-09-10 | N64 Royal Raceway | 1:34.87 | SuperFX | πΊπΈ | <1 | 47.57 | 47.30 | ||
| 2020-12-15 | SNES Choco Island 1 | 0:39.76 | SuperFX | πΊπΈ | <1 | 20.04 | 19.72 | ||
| 2020-12-17 | N64 Choco Mountain | 1:18.93 | SuperFX | πΊπΈ | <1 | 39.50 | 39.43 | ||
| 2020-12-18 | GBA Sunset Wilds | 1:11.11 | SuperFX | πΊπΈ | <1 | β | β | ||
| 2020-12-19 | GBA Sunset Wilds | 1:10.85 | SuperFX | πΊπΈ | 4 | 35.56 | 35.29 | ||
| 2021-01-29 | RMX Rainbow Road 1 | 1:19.83 | SuperFX | πΊπΈ | <1 | β | β | ||
| 2021-01-30 | RMX Rainbow Road 1 | 1:19.34 | SuperFX | πΊπΈ | <1 | β | β | ||
| 2021-01-31 | RMX Rainbow Road 1 | 1:19.21 | SuperFX | πΊπΈ | <1 | 39.65 | 39.56 | ||
| 2021-02-17 | GBA Sunset Wilds R | 1:10.87 | SuperFX | πΊπΈ | <1 | β | β | ||
| 2021-02-18 | GBA Sunset Wilds R | 1:10.67 | SuperFX | πΊπΈ | <1 | 35.39 | 35.28 | ||
| 2021-02-18 | GBA Sunset Wilds R | 1:10.56 | SuperFX | πΊπΈ | <1 | 35.10 | 35.46 | ||
| 2021-02-19 | GBA Sunset Wilds R | 1:10.53 | SuperFX | πΊπΈ | 9 | 35.28 | 35.25 | ||
| 2021-04-10 | 3DS Mario Circuit R | 1:36.14 | SuperFX | πΊπΈ | 2 | 48.02 | 48.12 | ||
| 2021-04-16 | 3DS Mario Circuit R | 1:35.92 | SuperFX | πΊπΈ | <1 | 47.82 | 48.10 | ||
| 2021-04-16 | 3DS Mario Circuit R | 1:35.84 | SuperFX | πΊπΈ | 4 | 47.94 | 47.90 | ||
| 2021-06-02 | 3DS Mario Circuit | 1:35.17 | SuperFX | πΊπΈ | <1 | 47.54 | 47.63 | ||
| 2021-06-03 | 3DS Mario Circuit | 1:35.12 | SuperFX | πΊπΈ | <1 | 47.57 | 47.55 | ||
| 2021-06-04 | 3DS Mario Circuit | 1:35.11 | SuperFX | πΊπΈ | 1 | β | β | ||
| 2021-06-05 | 3DS Mario Circuit | 1:34.99 | SuperFX | πΊπΈ | 2 | 47.49 | 47.50 | ||
| 2021-06-08 | 3DS Mario Circuit | 1:34.85 | SuperFX | πΊπΈ | <1 | β | β | ||
| 2021-06-08 | 3DS Mario Circuit | 1:34.76 | SuperFX | πΊπΈ | <1 | 47.02 | 47.74 | ||
| 2021-06-08 | 3DS Mario Circuit | 1:34.55 | SuperFX | πΊπΈ | <1 | β | β | ||
| 2021-06-08 | 3DS Mario Circuit | 1:34.50 | SuperFX | πΊπΈ | <1 | 47.14 | 47.36 | ||
| 2021-06-10 | 3DS Mario Circuit | 1:34.35 | SuperFX | πΊπΈ | 5 | β | β | ||
| 2021-06-25 | N64 Royal Raceway R | 1:33.45 | SuperFX | πΊπΈ | <1 | β | β | ||
| 2021-06-25 | N64 Royal Raceway R | 1:33.24 | SuperFX | πΊπΈ | 4 | 46.67 | 46.57 | ||
| 2021-10-10 | GBA Sunset Wilds R | 1:10.50 | SuperFX | πΊπΈ | <1 | 35.39 | 35.11 | ||
| 2021-10-11 | GBA Sunset Wilds R | 1:10.40 | SuperFX | πΊπΈ | 6 | β | β | ||
| 2021-10-17 | GBA Sunset Wilds R | 1:10.24 | SuperFX | πΊπΈ | 3 | 35.02 | 35.22 | ||
| 2021-11-21 | RMX Rainbow Road 2R | 1:21.91 | SuperFX | πΊπΈ | <1 | 40.91 | 41.00 | ||
| 2021-11-21 | RMX Rainbow Road 2R | 1:21.84 | SuperFX | πΊπΈ | <1 | β | β | ||
| 2021-11-22 | RMX Rainbow Road 2R | 1:21.75 | SuperFX | πΊπΈ | <1 | β | β | ||
| 2021-11-22 | RMX Rainbow Road 2R | 1:21.71 | SuperFX | πΊπΈ | 2 | 40.82 | 40.89 | ||
| 2021-11-24 | RMX Rainbow Road 2R | 1:21.69 | SuperFX | πΊπΈ | 1 | β | β | ||
| 2021-12-30 | 3DS Cheep Cheep Lagoon R | 1:17.28 | SuperFX | πΊπΈ | <1 | β | β | ||
| 2022-05-27 | GBA Sunset Wilds | 1:10.10 | SuperFX | πΊπΈ | <1 | β | β | ||
| 2022-05-27 | GBA Sunset Wilds | 1:10.02 | SuperFX | πΊπΈ | <1 | β | β | ||
| 2022-05-27 | GBA Sunset Wilds | 1:09.99 | SuperFX | πΊπΈ | <1 | β | β | ||
| 2022-05-28 | GBA Sunset Wilds | 1:09.97 | SuperFX | πΊπΈ | <1 | 34.98 | 34.99 | ||
| 2022-05-28 | GBA Sunset Wilds | 1:09.91 | SuperFX | πΊπΈ | 1 | 34.98 | 34.93 | ||
| 2022-05-29 | GBA Sunset Wilds | 1:09.82 | SuperFX | πΊπΈ | 2 | 34.93 | 34.89 | ||
| 2022-06-20 | Berlin Byways | 1:14.85 | SuperFX | πΊπΈ | 4 | 37.41 | 37.44 | ||
| 2022-06-25 | Berlin Byways | 1:14.68 | SuperFX | πΊπΈ | 3 | β | β | ||
| 2022-06-29 | Berlin Byways | 1:14.54 | SuperFX | πΊπΈ | 4 | 37.35 | 37.19 | ||
| 2022-07-05 | Wii Coconut Mall | 1:14.35 | SuperFX | πΊπΈ | 1 | 36.89 | 37.46 | ||
| 2023-04-23 | Berlin Byways | 1:14.53 | SuperFX | πΊπΈ | 2 | β | β | ||
| 2023-04-25 | Berlin Byways | 1:14.48 | SuperFX | πΊπΈ | 1 | β | β | ||
| 2023-04-27 | Berlin Byways | 1:14.41 | SuperFX | πΊπΈ | 48 | 37.23 | 37.18 | ||
| 2023-04-29 | Athens Dash 2 | 1:33.75 | SuperFX | πΊπΈ | <1 | β | β | ||
| 2023-04-29 | Athens Dash 2 | 1:33.62 | SuperFX | πΊπΈ | 1 | β | β | ||
| 2023-05-01 | Athens Dash 2 | 1:33.49 | SuperFX | πΊπΈ | 9 | β | β |
Dates use source posting dates as submission dates (UTC), unless the evidence establishes another date. Days count only playable Time Trial tours. β unknown. Times link to videos; opens image proof; opens a preserved video copy.
