Player Stats
| Current WRs | Total WRs | Total Duration |
|---|---|---|
| 9 | 185 | 429 |
WR History
Current world records are shown in bold.
| Date | Course | Time | Player | Nation | Days | Lap 1 | Lap 2 | ||
|---|---|---|---|---|---|---|---|---|---|
| 2020-07-01 | 3DS Mario Circuit | 1:36.04 | Wins | 🇳🇱 | <1 | 48.06 | 47.98 | ||
| 2020-07-28 | SNES Vanilla Lake 1R | 0:34.44 | Wins | 🇳🇱 | <1 | 17.37 | 17.07 | ||
| 2020-08-13 | SNES Mario Circuit 1 | 0:42.12 | Wins | 🇳🇱 | <1 | 21.14 | 20.98 | ||
| 2020-08-16 | SNES Mario Circuit 1 | 0:42.04 | Wins | 🇳🇱 | <1 | 21.08 | 20.96 | ||
| 2020-08-31 | SNES Choco Island 2 | 0:48.17 | Wins | 🇳🇱 | 1 | 24.14 | 24.03 | ||
| 2020-09-05 | SNES Choco Island 2 | 0:47.97 | Wins | 🇳🇱 | <1 | 24.17 | 23.80 | ||
| 2020-09-05 | SNES Choco Island 2 | 0:47.87 | Wins | 🇳🇱 | 3 | 24.04 | 23.83 | ||
| 2020-10-21 | GBA Bowser's Castle 2R | 1:20.06 | Wins | 🇳🇱 | <1 | 40.02 | 40.04 | ||
| 2020-12-03 | Wii Maple Treeway | 1:46.73 | Wins | 🇳🇱 | 1 | 53.37 | 53.36 | ||
| 2020-12-05 | Wii Maple Treeway | 1:46.64 | Wins | 🇳🇱 | 1 | 53.11 | 53.53 | ||
| 2020-12-08 | Wii Maple Treeway | 1:46.16 | Wins | 🇳🇱 | 8 | 52.99 | 53.17 | ||
| 2020-12-17 | GBA Sunset Wilds | 1:11.29 | Wins | 🇳🇱 | <1 | 35.74 | 35.55 | ||
| 2020-12-17 | GBA Sunset Wilds | 1:11.28 | Wins | 🇳🇱 | <1 | — | — | ||
| 2020-12-17 | GBA Sunset Wilds | 1:11.24 | Wins | 🇳🇱 | <1 | — | — | ||
| 2020-12-18 | GBA Sunset Wilds | 1:11.19 | Wins | 🇳🇱 | <1 | 35.67 | 35.52 | ||
| 2020-12-18 | GBA Sunset Wilds | 1:11.06 | Wins | 🇳🇱 | <1 | 35.54 | 35.52 | ||
| 2020-12-31 | DS Airship Fortress R | 1:37.11 | Wins | 🇳🇱 | <1 | 48.79 | 48.32 | ||
| 2021-01-14 | N64 Kalimari Desert 2 | 1:03.72 | Wins | 🇳🇱 | 1 | 29.69 | 34.03 | ||
| 2021-01-15 | N64 Kalimari Desert 2 | 1:03.66 | Wins | 🇳🇱 | 2 | 29.64 | 34.02 | ||
| 2021-03-10 | DS Luigi's Mansion R | 1:23.19 | Wins | 🇳🇱 | <1 | 41.59 | 41.60 | ||
| 2021-03-11 | DS Luigi's Mansion R | 1:23.09 | Wins | 🇳🇱 | <1 | 41.57 | 41.52 | ||
| 2021-03-11 | DS Luigi's Mansion R | 1:22.96 | Wins | 🇳🇱 | 1 | 41.56 | 41.40 | ||
| 2021-03-12 | DS Luigi's Mansion R | 1:22.84 | Wins | 🇳🇱 | 5 | 41.49 | 41.35 | ||
| 2021-03-13 | Tokyo Blur 4 | 0:46.84 | Wins | 🇳🇱 | <1 | 21.67 | 25.17 | ||
| 2021-04-07 | 3DS Mario Circuit R | 1:36.63 | Wins | 🇳🇱 | <1 | 48.36 | 48.27 | ||
| 2021-04-09 | 3DS Mario Circuit R | 1:36.23 | Wins | 🇳🇱 | <1 | 48.19 | 48.04 | ||
| 2021-04-10 | 3DS Mario Circuit R | 1:36.14 | Wins | 🇳🇱 | 1 | 48.11 | 48.03 | ||
| 2021-04-23 | RMX Choco Island 2 | 1:02.64 | Wins | 🇳🇱 | <1 | 31.42 | 31.22 | ||
| 2021-04-24 | RMX Choco Island 2 | 1:02.47 | Wins | 🇳🇱 | 5 | 31.31 | 31.16 | ||
| 2021-04-29 | RMX Choco Island 2 | 1:02.41 | Wins | 🇳🇱 | 5 | 31.17 | 31.24 | ||
| 2021-05-09 | N64 Kalimari Desert 2R | 1:04.94 | Wins | 🇳🇱 | <1 | — | — | ||
| 2021-05-09 | N64 Kalimari Desert 2R | 1:04.74 | Wins | 🇳🇱 | <1 | — | — | ||
| 2021-05-09 | N64 Kalimari Desert 2R | 1:04.71 | Wins | 🇳🇱 | <1 | 29.31 | 35.40 | ||
| 2021-06-05 | RMX Rainbow Road 2 | 1:22.09 | Wins | 🇳🇱 | <1 | 40.99 | 41.10 | ||
| 2021-08-12 | 3DS Toad Circuit R | 1:03.01 | Wins | 🇳🇱 | <1 | — | — | ||
| 2021-08-12 | 3DS Toad Circuit R | 1:02.94 | Wins | 🇳🇱 | <1 | 31.51 | 31.43 | ||
| 2021-08-25 | RMX Vanilla Lake 1 | 1:02.72 | Wins | 🇳🇱 | 1 | 31.56 | 31.16 | ||
| 2021-08-29 | RMX Vanilla Lake 1 | 1:02.64 | Wins | 🇳🇱 | <1 | 31.42 | 31.22 | ||
| 2021-08-29 | RMX Vanilla Lake 1 | 1:02.59 | Wins | 🇳🇱 | 3 | 31.41 | 31.18 | ||
| 2021-09-02 | RMX Vanilla Lake 1 | 1:02.54 | Wins | 🇳🇱 | 1 | 31.39 | 31.15 | ||
| 2021-09-03 | RMX Vanilla Lake 1 | 1:02.52 | Wins | 🇳🇱 | 4 | 31.38 | 31.14 | ||
| 2021-09-08 | RMX Vanilla Lake 1 | 1:02.44 | Wins | 🇳🇱 | 2 | 31.31 | 31.13 | ||
| 2021-09-11 | RMX Vanilla Lake 1R | 1:01.91 | Wins | 🇳🇱 | <1 | — | — | ||
| 2021-09-11 | RMX Vanilla Lake 1R | 1:01.51 | Wins | 🇳🇱 | 9 | — | — | ||
| 2021-09-21 | RMX Vanilla Lake 1R | 1:01.32 | Wins | 🇳🇱 | 2 | 30.76 | 30.56 | ||
| 2021-09-22 | Sydney Sprint | 1:29.59 | Wins | 🇳🇱 | <1 | 44.76 | 44.83 | ||
| 2021-09-23 | Berlin Byways 2 | 1:23.81 | Wins | 🇳🇱 | <1 | — | — | ||
| 2021-09-24 | Berlin Byways 2 | 1:23.68 | Wins | 🇳🇱 | <1 | 41.81 | 41.87 | ||
| 2021-11-04 | RMX Choco Island 1R | 1:12.48 | Wins | 🇳🇱 | <1 | — | — | ||
| 2021-11-04 | RMX Choco Island 1R | 1:12.34 | Wins | 🇳🇱 | <1 | — | — | ||
| 2021-11-04 | RMX Choco Island 1R | 1:12.21 | Wins | 🇳🇱 | 9 | — | — | ||
| 2021-11-14 | RMX Choco Island 1R | 1:12.19 | Wins | 🇳🇱 | 2 | — | — | ||
| 2021-11-19 | RMX Rainbow Road 2R | 1:23.44 | Wins | 🇳🇱 | <1 | — | — | ||
| 2021-11-19 | RMX Rainbow Road 2R | 1:23.02 | Wins | 🇳🇱 | <1 | — | — | ||
| 2021-11-19 | RMX Rainbow Road 2R | 1:23.01 | Wins | 🇳🇱 | <1 | — | — | ||
| 2021-11-19 | RMX Rainbow Road 2R | 1:22.86 | Wins | 🇳🇱 | <1 | 41.54 | 41.32 | ||
| 2021-11-20 | RMX Rainbow Road 2R | 1:22.69 | Wins | 🇳🇱 | <1 | — | — | ||
| 2021-11-20 | RMX Rainbow Road 2R | 1:22.58 | Wins | 🇳🇱 | <1 | — | — | ||
| 2021-11-20 | RMX Rainbow Road 2R | 1:22.51 | Wins | 🇳🇱 | <1 | — | — | ||
| 2021-12-15 | SNES Vanilla Lake 2 | 0:31.52 | Wins | 🇳🇱 | <1 | 15.97 | 15.55 | ||
| 2021-12-29 | SNES Vanilla Lake 1 | 0:34.56 | Wins | 🇳🇱 | <1 | — | — | ||
| 2022-01-01 | 3DS Cheep Cheep Lagoon R | 1:17.13 | Wins | 🇳🇱 | <1 | 38.69 | 38.44 | ||
| 2022-01-01 | N64 Kalimari Desert | 1:15.19 | Wins | 🇳🇱 | 1 | — | — | ||
| 2022-01-03 | N64 Kalimari Desert | 1:14.99 | Wins | 🇳🇱 | 7 | — | — | ||
| 2022-01-15 | Singapore Speedway | 1:11.61 | Wins | 🇳🇱 | <1 | — | — | ||
| 2022-01-15 | Singapore Speedway | 1:11.56 | Wins | 🇳🇱 | <1 | — | — | ||
| 2022-01-15 | Singapore Speedway | 1:11.53 | Wins | 🇳🇱 | <1 | — | — | ||
| 2022-01-15 | Singapore Speedway | 1:11.41 | Wins | 🇳🇱 | <1 | — | — | ||
| 2022-01-15 | Singapore Speedway | 1:11.28 | Wins | 🇳🇱 | <1 | — | — | ||
| 2022-01-15 | Singapore Speedway | 1:11.26 | Wins | 🇳🇱 | <1 | — | — | ||
| 2022-01-16 | Singapore Speedway | 1:11.21 | Wins | 🇳🇱 | <1 | — | — | ||
| 2022-01-16 | Singapore Speedway | 1:11.18 | Wins | 🇳🇱 | <1 | — | — | ||
| 2022-01-16 | Singapore Speedway | 1:11.16 | Wins | 🇳🇱 | <1 | — | — | ||
| 2022-01-16 | Singapore Speedway | 1:11.14 | Wins | 🇳🇱 | <1 | 35.54 | 35.60 | ||
| 2022-01-30 | 3DS Bowser's Castle | 1:37.34 | Wins | 🇳🇱 | <1 | — | — | ||
| 2022-01-30 | 3DS Bowser's Castle | 1:36.73 | Wins | 🇳🇱 | <1 | — | — | ||
| 2022-01-30 | 3DS Bowser's Castle | 1:36.59 | Wins | 🇳🇱 | <1 | — | — | ||
| 2022-01-31 | 3DS Bowser's Castle | 1:36.38 | Wins | 🇳🇱 | <1 | — | — | ||
| 2022-01-31 | 3DS Bowser's Castle | 1:36.31 | Wins | 🇳🇱 | <1 | — | — | ||
| 2022-01-31 | 3DS Bowser's Castle | 1:36.29 | Wins | 🇳🇱 | <1 | — | — | ||
| 2022-01-31 | 3DS Bowser's Castle | 1:36.16 | Wins | 🇳🇱 | 1 | — | — | ||
| 2022-02-01 | 3DS Bowser's Castle | 1:35.73 | Wins | 🇳🇱 | 2 | — | — | ||
| 2022-02-03 | 3DS Bowser's Castle | 1:35.39 | Wins | 🇳🇱 | 17 | 47.69 | 47.70 | ||
| 2022-02-09 | 3DS Wario Shipyard | 1:33.99 | Wins | 🇳🇱 | <1 | 47.06 | 46.93 | ||
| 2022-02-10 | 3DS Wario Shipyard | 1:33.91 | Wins | 🇳🇱 | <1 | 47.02 | 46.89 | ||
| 2022-02-10 | 3DS Wario Shipyard | 1:33.85 | Wins | 🇳🇱 | <1 | 46.97 | 46.88 | ||
| 2022-02-10 | 3DS Wario Shipyard | 1:33.79 | Wins | 🇳🇱 | <1 | 46.94 | 46.85 | ||
| 2022-02-11 | Wii DK Summit R | 1:38.41 | Wins | 🇳🇱 | <1 | — | — | ||
| 2022-02-11 | Wii DK Summit R | 1:38.29 | Wins | 🇳🇱 | <1 | — | — | ||
| 2022-02-11 | Wii DK Summit R | 1:37.95 | Wins | 🇳🇱 | 1 | — | — | ||
| 2022-02-13 | Wii DK Summit R | 1:37.83 | Wins | 🇳🇱 | 1 | — | — | ||
| 2022-02-25 | RMX Ghost Valley 1R | 1:01.81 | Wins | 🇳🇱 | <1 | — | — | ||
| 2022-02-25 | RMX Ghost Valley 1R | 1:01.76 | Wins | 🇳🇱 | <1 | — | — | ||
| 2022-02-25 | RMX Ghost Valley 1R | 1:01.69 | Wins | 🇳🇱 | <1 | 30.86 | 30.83 | ||
| 2022-03-25 | RMX Vanilla Lake 1 | 1:02.42 | Wins | 🇳🇱 | <1 | — | — | ||
| 2022-03-25 | RMX Vanilla Lake 1 | 1:02.36 | Wins | 🇳🇱 | <1 | — | — | ||
| 2022-03-25 | RMX Vanilla Lake 1 | 1:02.24 | Wins | 🇳🇱 | <1 | — | — | ||
| 2022-03-25 | RMX Vanilla Lake 1 | 1:02.22 | Wins | 🇳🇱 | 11 | 31.29 | 30.93 | ||
| 2022-04-09 | 3DS Bowser's Castle R | 1:39.89 | Wins | 🇳🇱 | <1 | — | — | ||
| 2022-04-09 | 3DS Bowser's Castle R | 1:39.53 | Wins | 🇳🇱 | <1 | — | — | ||
| 2022-04-09 | 3DS Bowser's Castle R | 1:39.38 | Wins | 🇳🇱 | <1 | — | — | ||
| 2022-04-09 | 3DS Bowser's Castle R | 1:39.19 | Wins | 🇳🇱 | <1 | — | — | ||
| 2022-04-11 | 3DS Bowser's Castle R | 1:38.84 | Wins | 🇳🇱 | <1 | 49.36 | 49.48 | ||
| 2022-04-13 | 3DS Bowser's Castle R | 1:38.64 | Wins | 🇳🇱 | 2 | 49.22 | 49.42 | ||
| 2022-04-25 | SNES Choco Island 1R | 0:40.66 | Wins | 🇳🇱 | 8 | 20.46 | 20.20 | ||
| 2022-05-06 | 3DS Daisy Hills R | 1:20.88 | Wins | 🇳🇱 | 1 | 40.54 | 40.34 | ||
| 2022-05-07 | 3DS Daisy Hills R | 1:20.82 | Wins | 🇳🇱 | <1 | 40.37 | 40.45 | ||
| 2022-05-07 | 3DS Daisy Hills R | 1:20.78 | Wins | 🇳🇱 | <1 | — | — | ||
| 2022-05-09 | 3DS Daisy Hills R | 1:20.53 | Wins | 🇳🇱 | <1 | 40.28 | 40.25 | ||
| 2022-05-09 | 3DS Daisy Hills R | 1:20.38 | Wins | 🇳🇱 | 1 | 40.21 | 40.17 | ||
| 2022-05-11 | 3DS Daisy Hills R | 1:20.26 | Wins | 🇳🇱 | <1 | — | — | ||
| 2022-05-11 | 3DS Daisy Hills R | 1:20.21 | Wins | 🇳🇱 | 5 | 40.11 | 40.10 | ||
| 2022-05-17 | 3DS Daisy Hills R | 1:20.09 | Wins | 🇳🇱 | <1 | 40.08 | 40.01 | ||
| 2022-06-04 | N64 Frappe Snowland R | 1:20.76 | Wins | 🇳🇱 | <1 | 40.36 | 40.40 | ||
| 2022-06-05 | N64 Frappe Snowland R | 1:20.58 | Wins | 🇳🇱 | <1 | 40.42 | 40.16 | ||
| 2022-06-05 | N64 Frappe Snowland R | 1:20.56 | Wins | 🇳🇱 | <1 | 40.29 | 40.27 | ||
| 2022-06-05 | N64 Frappe Snowland R | 1:20.44 | Wins | 🇳🇱 | <1 | 40.34 | 40.10 | ||
| 2022-06-05 | N64 Frappe Snowland R | 1:20.34 | Wins | 🇳🇱 | 9 | 40.24 | 40.10 | ||
| 2022-06-17 | Amsterdam Drift | 1:21.66 | Wins | 🇳🇱 | 1 | 40.64 | 41.02 | ||
| 2022-06-19 | Amsterdam Drift | 1:21.56 | Wins | 🇳🇱 | <1 | 40.92 | 40.64 | ||
| 2022-06-19 | Amsterdam Drift | 1:21.51 | Wins | 🇳🇱 | <1 | 40.71 | 40.80 | ||
| 2022-06-20 | Amsterdam Drift | 1:21.49 | Wins | 🇳🇱 | 1 | 40.78 | 40.71 | ||
| 2022-06-21 | Amsterdam Drift | 1:21.43 | Wins | 🇳🇱 | <1 | 40.67 | 40.76 | ||
| 2022-06-21 | Amsterdam Drift | 1:21.33 | Wins | 🇳🇱 | 7 | 40.56 | 40.77 | ||
| 2022-07-01 | RMX Vanilla Lake 1R | 1:01.23 | Wins | 🇳🇱 | <1 | 30.62 | 30.61 | ||
| 2022-07-01 | RMX Vanilla Lake 1R | 1:01.21 | Wins | 🇳🇱 | <1 | 30.64 | 30.57 | ||
| 2022-07-01 | RMX Vanilla Lake 1R | 1:01.16 | Wins | 🇳🇱 | 11 | 30.64 | 30.52 | ||
| 2022-08-24 | GBA Bowser's Castle 3 | 1:26.19 | Wins | 🇳🇱 | 5 | 42.94 | 43.25 | ||
| 2022-08-25 | SNES Choco Island 2R | 0:48.84 | Wins | 🇳🇱 | <1 | 24.41 | 24.43 | ||
| 2022-08-30 | SNES Choco Island 2R | 0:48.49 | Wins | 🇳🇱 | 7 | 24.17 | 24.32 | ||
| 2022-09-14 | Wii Maple Treeway R | 1:49.81 | Wins | 🇳🇱 | <1 | — | — | ||
| 2022-09-14 | Wii Maple Treeway R | 1:49.58 | Wins | 🇳🇱 | 4 | 54.92 | 54.66 | ||
| 2022-09-22 | Berlin Byways 3 | 1:14.69 | Wins | 🇳🇱 | <1 | — | — | ||
| 2022-09-22 | Berlin Byways 3 | 1:14.63 | Wins | 🇳🇱 | 1 | — | — | ||
| 2022-09-23 | Berlin Byways 3 | 1:14.54 | Wins | 🇳🇱 | <1 | 37.36 | 37.18 | ||
| 2022-11-02 | Los Angeles Laps 2 | 1:13.46 | Wins | 🇳🇱 | 15 | 36.74 | 36.72 | ||
| 2022-11-16 | N64 Yoshi Valley R | 1:31.04 | Wins | 🇳🇱 | 2 | 45.54 | 45.50 | ||
| 2022-11-23 | N64 Yoshi Valley R | 1:30.71 | Wins | 🇳🇱 | 2 | 45.37 | 45.34 | ||
| 2022-11-25 | N64 Yoshi Valley R | 1:30.68 | Wins | 🇳🇱 | 1 | 45.34 | 45.34 | ||
| 2022-11-26 | N64 Yoshi Valley R | 1:30.64 | Wins | 🇳🇱 | 2 | 45.32 | 45.32 | ||
| 2022-12-14 | Vancouver Velocity 3 | 1:16.89 | Wins | 🇳🇱 | <1 | — | — | ||
| 2022-12-19 | Vancouver Velocity 3 | 1:16.31 | Wins | 🇳🇱 | <1 | 38.16 | 38.15 | ||
| 2022-12-19 | Vancouver Velocity 3 | 1:16.28 | Wins | 🇳🇱 | <1 | 38.16 | 38.12 | ||
| 2022-12-20 | Vancouver Velocity 3 | 1:16.23 | Wins | 🇳🇱 | <1 | 38.09 | 38.14 | ||
| 2022-12-20 | Vancouver Velocity 3 | 1:16.11 | Wins | 🇳🇱 | 4 | 38.02 | 38.09 | ||
| 2022-12-24 | Vancouver Velocity 3 | 1:15.99 | Wins | 🇳🇱 | 8 | 37.92 | 38.07 | ||
| 2022-12-28 | 3DS Piranha Plant Slide | 1:28.73 | Wins | 🇳🇱 | 1 | 44.41 | 44.32 | ||
| 2022-12-29 | Wii Koopa Cape | 1:36.68 | Wins | 🇳🇱 | <1 | — | — | ||
| 2022-12-29 | Wii Koopa Cape | 1:36.21 | Wins | 🇳🇱 | 6 | 48.06 | 48.15 | ||
| 2022-12-30 | 3DS Piranha Plant Slide | 1:28.66 | Wins | 🇳🇱 | <1 | 44.41 | 44.25 | ||
| 2022-12-30 | 3DS Piranha Plant Slide | 1:28.61 | Wins | 🇳🇱 | <1 | 44.32 | 44.29 | ||
| 2022-12-30 | 3DS Piranha Plant Slide | 1:28.54 | Wins | 🇳🇱 | 1 | 44.29 | 44.25 | ||
| 2023-01-01 | 3DS Piranha Plant Slide | 1:28.43 | Wins | 🇳🇱 | 16 | 44.27 | 44.16 | ||
| 2023-01-05 | Wii Koopa Cape | 1:36.08 | Wins | 🇳🇱 | 5 | 48.07 | 48.01 | ||
| 2023-01-12 | GBA Cheep-Cheep Island R | 1:12.08 | Wins | 🇳🇱 | 7 | 36.06 | 36.02 | ||
| 2023-01-25 | Bangkok Rush 2 | 1:32.91 | Wins | 🇳🇱 | 1 | — | — | ||
| 2023-01-26 | Bangkok Rush 2 | 1:32.86 | Wins | 🇳🇱 | <1 | 46.43 | 46.43 | ||
| 2023-01-26 | Bangkok Rush 2 | 1:32.81 | Wins | 🇳🇱 | <1 | 46.34 | 46.47 | ||
| 2023-01-26 | Bangkok Rush 2 | 1:32.76 | Wins | 🇳🇱 | 4 | 46.32 | 46.44 | ||
| 2023-02-03 | Bangkok Rush 2 | 1:32.49 | Wins | 🇳🇱 | 1 | 46.21 | 46.28 | ||
| 2023-02-04 | Bangkok Rush 2 | 1:32.39 | Wins | 🇳🇱 | 42 | 46.16 | 46.23 | ||
| 2023-02-08 | Piranha Plant Cove 2 | 1:30.41 | Wins | 🇳🇱 | <1 | 45.09 | 45.32 | ||
| 2023-02-09 | Piranha Plant Cove 2 | 1:30.28 | Wins | 🇳🇱 | 1 | — | — | ||
| 2023-02-11 | Piranha Plant Cove 2 | 1:29.84 | Wins | 🇳🇱 | <1 | 44.82 | 45.02 | ||
| 2023-02-14 | Piranha Plant Cove | 1:08.63 | Wins | 🇳🇱 | 4 | — | — | ||
| 2023-02-19 | Piranha Plant Cove | 1:08.46 | Wins | 🇳🇱 | 44 | 34.16 | 34.30 | ||
| 2023-02-25 | DS Peach Gardens R | 1:27.33 | Wins | 🇳🇱 | <1 | 0:43.66 | 0:43.67 | ||
| 2023-02-25 | DS Peach Gardens R | 1:27.26 | Wins | 🇳🇱 | 9 | 0:43.44 | 0:43.82 | ||
| 2023-03-22 | Wii Rainbow Road | 1:16.76 | Wins | 🇳🇱 | <1 | — | — | ||
| 2023-03-25 | Wii Rainbow Road | 1:16.29 | Wins | 🇳🇱 | <1 | 45.11 | 31.18 | ||
| 2023-03-25 | Wii Rainbow Road | 1:16.16 | Wins | 🇳🇱 | <1 | 45.08 | 31.08 | ||
| 2023-03-25 | Wii Rainbow Road | 1:16.13 | Wins | 🇳🇱 | <1 | 45.02 | 31.11 | ||
| 2023-03-26 | Wii Rainbow Road | 1:15.98 | Wins | 🇳🇱 | <1 | 44.84 | 31.14 | ||
| 2023-03-26 | Wii Rainbow Road | 1:15.93 | Wins | 🇳🇱 | <1 | 44.72 | 31.21 | ||
| 2023-03-26 | Wii Rainbow Road | 1:15.83 | Wins | 🇳🇱 | 1 | 44.82 | 31.01 | ||
| 2023-04-06 | GCN Yoshi Circuit | 1:31.73 | Wins | 🇳🇱 | <1 | — | — | ||
| 2023-04-06 | GCN Yoshi Circuit | 1:31.66 | Wins | 🇳🇱 | <1 | — | — | ||
| 2023-04-07 | GCN Yoshi Circuit | 1:31.59 | Wins | 🇳🇱 | <1 | 45.98 | 45.61 | ||
| 2023-04-07 | GCN Yoshi Circuit | 1:31.46 | Wins | 🇳🇱 | 25 | 45.81 | 45.65 | ||
| 2023-08-24 | Madrid Drive | 1:18.41 | Wins | 🇳🇱 | <1 | — | — | ||
| 2023-08-24 | Madrid Drive | 1:18.38 | Wins | 🇳🇱 | <1 | — | — | ||
| 2023-08-24 | Madrid Drive | 1:18.33 | Wins | 🇳🇱 | <1 | — | — | ||
| 2024-04-16 | GCN Yoshi Circuit | 1:31.41 | Wins | 🇳🇱 | <1 | — | — | ||
| 2024-04-16 | GCN Yoshi Circuit | 1:31.34 | Wins | 🇳🇱 | <1 | — | — | ||
| 2024-04-16 | GCN Yoshi Circuit | 1:31.26 | Wins | 🇳🇱 | <1 | 45.66 | 45.60 |
Dates use source posting dates as submission dates (UTC), unless the evidence establishes another date. Days count only playable Time Trial tours. — unknown. Times link to videos; opens image proof; opens a preserved video copy.