Player Stats
| Current WRs | Total WRs | Total Duration |
|---|---|---|
| 1 | 41 | 120 |
WR History
Current world records are shown in bold.
| Date | Course | Time | Player | Nation | Days | Lap 1 | Lap 2 | ||
|---|---|---|---|---|---|---|---|---|---|
| 2019-10-31 | 3DS Neo Bowser City | 1:25.95 | Astre | 🇨🇭 | 5 | — | — | ||
| 2019-11-05 | 3DS Neo Bowser City | 1:25.80 | Astre | 🇨🇭 | 0 | 42.84 | 42.96 | ||
| 2019-11-05 | 3DS Neo Bowser City | 1:25.70 | Astre | 🇨🇭 | <1 | 42.89 | 42.81 | ||
| 2020-02-25 | SNES Choco Island 2R | 0:49.55 | Astre | 🇨🇭 | 1 | — | — | ||
| 2020-04-24 | 3DS Neo Bowser City R | 1:24.90 | Astre | 🇨🇭 | <1 | 42.65 | 42.25 | ||
| 2020-04-27 | 3DS Neo Bowser City R | 1:24.74 | Astre | 🇨🇭 | <1 | 42.37 | 42.37 | ||
| 2020-04-27 | 3DS Neo Bowser City R | 1:24.45 | Astre | 🇨🇭 | 2 | 42.25 | 42.20 | ||
| 2020-11-22 | 3DS Rainbow Road | 1:59.09 | Astre | 🇨🇭 | <1 | 33.79 | 49.01 | ||
| 2020-12-03 | Wii Maple Treeway | 1:47.02 | Astre | 🇨🇭 | <1 | — | — | ||
| 2021-01-13 | N64 Kalimari Desert 2 | 1:03.75 | Astre | 🇨🇭 | <1 | 29.67 | 34.08 | ||
| 2021-01-17 | N64 Kalimari Desert 2 | 1:03.62 | Astre | 🇨🇭 | <1 | 29.59 | 34.03 | ||
| 2021-01-17 | N64 Kalimari Desert 2 | 1:03.57 | Astre | 🇨🇭 | <1 | 29.62 | 33.95 | ||
| 2021-01-18 | N64 Kalimari Desert 2 | 1:03.55 | Astre | 🇨🇭 | <1 | 29.59 | 33.96 | ||
| 2021-01-18 | N64 Kalimari Desert 2 | 1:03.50 | Astre | 🇨🇭 | 1 | 29.59 | 33.91 | ||
| 2021-01-20 | N64 Kalimari Desert 2 | 1:03.44 | Astre | 🇨🇭 | 4 | 29.64 | 33.80 | ||
| 2021-01-25 | N64 Kalimari Desert 2 | 1:03.39 | Astre | 🇨🇭 | 29 | 29.45 | 33.94 | ||
| 2021-01-27 | Wii Maple Treeway R | 1:50.59 | Astre | 🇨🇭 | <1 | 55.35 | 55.24 | ||
| 2021-01-28 | Wii Maple Treeway R | 1:50.35 | Astre | 🇨🇭 | <1 | 55.20 | 55.15 | ||
| 2021-04-13 | SNES Rainbow Road | 0:59.25 | Astre | 🇨🇭 | <1 | 29.27 | 29.98 | ||
| 2021-04-14 | SNES Rainbow Road | 0:59.20 | Astre | 🇨🇭 | 3 | 29.32 | 29.88 | ||
| 2021-08-11 | 3DS Toad Circuit R | 1:03.09 | Astre | 🇨🇭 | <1 | — | — | ||
| 2021-08-13 | 3DS Toad Circuit R | 1:02.87 | Astre | 🇨🇭 | <1 | 31.46 | 31.41 | ||
| 2021-08-13 | 3DS Toad Circuit R | 1:02.80 | Astre | 🇨🇭 | 1 | 31.47 | 31.33 | ||
| 2021-08-15 | 3DS Toad Circuit R | 1:02.78 | Astre | 🇨🇭 | <1 | 31.46 | 31.32 | ||
| 2021-08-15 | 3DS Toad Circuit R | 1:02.75 | Astre | 🇨🇭 | 0 | 31.39 | 31.36 | ||
| 2021-08-16 | 3DS Toad Circuit R | 1:02.74 | Astre | 🇨🇭 | 0 | 31.44 | 31.30 | ||
| 2021-08-16 | 3DS Toad Circuit R | 1:02.62 | Astre | 🇨🇭 | 8 | 31.34 | 31.28 | ||
| 2021-09-24 | Sydney Sprint | 1:29.43 | Astre | 🇨🇭 | 2 | 44.71 | 44.72 | ||
| 2021-09-26 | Sydney Sprint | 1:29.40 | Astre | 🇨🇭 | <1 | 44.85 | 44.55 | ||
| 2021-09-27 | Berlin Byways 2 | 1:23.54 | Astre | 🇨🇭 | 3 | 41.78 | 41.76 | ||
| 2021-09-27 | Sydney Sprint | 1:29.35 | Astre | 🇨🇭 | <1 | 44.76 | 44.59 | ||
| 2021-09-27 | Sydney Sprint | 1:29.28 | Astre | 🇨🇭 | 6 | 44.70 | 44.58 | ||
| 2021-10-01 | Berlin Byways 2 | 1:23.51 | Astre | 🇨🇭 | <1 | 41.78 | 41.73 | ||
| 2021-10-01 | Berlin Byways 2 | 1:23.47 | Astre | 🇨🇭 | 2 | 41.72 | 41.75 | ||
| 2021-10-04 | Berlin Byways 2 | 1:23.43 | Astre | 🇨🇭 | 1 | 41.71 | 41.72 | ||
| 2021-10-04 | Sydney Sprint | 1:29.26 | Astre | 🇨🇭 | <1 | 44.54 | 44.72 | ||
| 2021-10-05 | Sydney Sprint | 1:29.22 | Astre | 🇨🇭 | <1 | 44.52 | 44.70 | ||
| 2021-10-05 | Berlin Byways 2 | 1:23.40 | Astre | 🇨🇭 | <1 | 41.68 | 41.72 | ||
| 2021-10-05 | Berlin Byways 2 | 1:23.38 | Astre | 🇨🇭 | 34 | 41.70 | 41.68 | ||
| 2021-11-04 | RMX Choco Island 1R | 1:13.05 | Astre | 🇨🇭 | <1 | — | — | ||
| 2022-01-16 | Singapore Speedway | 1:11.23 | Astre | 🇨🇭 | <1 | — | — |
Dates use source posting dates as submission dates (UTC), unless the evidence establishes another date. Days count only playable Time Trial tours. — unknown. Times link to videos; opens image proof; opens a preserved video copy.
