Player Stats
| Current WRs | Total WRs | Total Duration |
|---|---|---|
| 37 | 290 | 1030 |
WR History
Current world records are shown in bold.
| Date | Course | Time | Player | Nation | Days | Lap 1 | Lap 2 | ||
|---|---|---|---|---|---|---|---|---|---|
| 2019-10-26 | 3DS Toad Circuit | 1:04.83 | Nu11 | 🇯🇵 | <1 | 32.41 | 32.42 | ||
| 2019-10-26 | 3DS Toad Circuit | 1:04.73 | Nu11 | 🇯🇵 | 1 | 32.44 | 32.29 | ||
| 2019-10-27 | 3DS Toad Circuit | 1:04.68 | Nu11 | 🇯🇵 | <1 | — | — | ||
| 2019-10-27 | 3DS Toad Circuit | 1:04.54 | Nu11 | 🇯🇵 | 2 | 32.31 | 32.23 | ||
| 2019-10-30 | 3DS Toad Circuit | 1:04.51 | Nu11 | 🇯🇵 | 0 | — | — | ||
| 2019-10-30 | 3DS Toad Circuit | 1:04.46 | Nu11 | 🇯🇵 | 8 | 32.14 | 32.32 | ||
| 2019-11-07 | SNES Mario Circuit 1 | 0:48.47 | Nu11 | 🇯🇵 | <1 | 24.32 | 24.15 | ||
| 2019-11-07 | SNES Mario Circuit 1 | 0:48.39 | Nu11 | 🇯🇵 | 6 | 24.27 | 24.12 | ||
| 2019-11-10 | DS Luigi's Mansion | 1:23.58 | Nu11 | 🇯🇵 | <1 | 41.83 | 41.75 | ||
| 2019-11-11 | DS Luigi's Mansion | 1:23.51 | Nu11 | 🇯🇵 | <1 | 41.92 | 41.59 | ||
| 2019-11-12 | DS Luigi's Mansion | 1:23.31 | Nu11 | 🇯🇵 | <1 | 41.84 | 41.47 | ||
| 2019-11-14 | DS Luigi's Mansion | 1:23.14 | Nu11 | 🇯🇵 | 5 | 41.67 | 41.47 | ||
| 2019-11-23 | SNES Choco Island 2 | 0:49.65 | Nu11 | 🇯🇵 | 13 | 24.76 | 24.89 | ||
| 2019-11-25 | SNES Mario Circuit 3 | 1:07.36 | Nu11 | 🇯🇵 | <1 | — | — | ||
| 2019-11-25 | SNES Mario Circuit 3 | 1:07.24 | Nu11 | 🇯🇵 | 3 | 33.75 | 33.49 | ||
| 2019-11-29 | SNES Mario Circuit 3 | 1:07.18 | Nu11 | 🇯🇵 | 4 | — | — | ||
| 2019-12-05 | 3DS Daisy Hills | 1:23.03 | Nu11 | 🇯🇵 | 4 | 41.56 | 41.47 | ||
| 2019-12-10 | 3DS Daisy Hills | 1:23.01 | Nu11 | 🇯🇵 | <1 | — | — | ||
| 2019-12-10 | 3DS Daisy Hills | 1:22.99 | Nu11 | 🇯🇵 | 7 | — | — | ||
| 2019-12-17 | GCN Yoshi Circuit | 1:33.68 | Nu11 | 🇯🇵 | <1 | — | — | ↗ | |
| 2021-10-09 | GBA Bowser's Castle 1 | 0:59.96 | Nu11 | 🇯🇵 | <1 | — | — | ↗ | |
| 2021-10-09 | N64 Koopa Troopa Beach | 1:13.83 | Nu11 | 🇯🇵 | 0 | — | — | ↗ | |
| 2020-02-25 | SNES Choco Island 2R | 0:49.56 | Nu11 | 🇯🇵 | <1 | — | — | ||
| 2021-10-09 | SNES Rainbow Road | 0:59.94 | Nu11 | 🇯🇵 | <1 | — | — | ↗ | |
| 2020-03-17 | SNES Mario Circuit 2R | 1:01.83 | Nu11 | 🇯🇵 | 7 | — | — | ||
| 2020-03-26 | N64 Frappe Snowland | 1:21.98 | Nu11 | 🇯🇵 | 12 | 40.99 | 40.99 | ↗ | |
| 2021-10-09 | GCN Yoshi Circuit R | 1:31.31 | Nu11 | 🇯🇵 | 0 | — | — | ↗ | |
| 2020-04-11 | N64 Kalimari Desert | 1:15.36 | Nu11 | 🇯🇵 | 0 | — | — | ||
| 2020-04-11 | N64 Kalimari Desert | 1:15.29 | Nu11 | 🇯🇵 | 14 | 37.66 | 37.63 | ||
| 2020-04-11 | 3DS Daisy Hills R | 1:21.79 | Nu11 | 🇯🇵 | 1 | — | — | ||
| 2020-04-14 | 3DS Daisy Hills R | 1:21.28 | Nu11 | 🇯🇵 | <1 | 40.59 | 40.69 | ||
| 2020-04-15 | 3DS Daisy Hills R | 1:21.18 | Nu11 | 🇯🇵 | 0 | — | — | ||
| 2020-04-15 | 3DS Daisy Hills R | 1:20.94 | Nu11 | 🇯🇵 | 9 | 40.46 | 40.48 | ||
| 2020-04-24 | 3DS Neo Bowser City R | 1:24.89 | Nu11 | 🇯🇵 | 1 | 42.43 | 42.46 | ||
| 2020-05-01 | 3DS Neo Bowser City R | 1:23.88 | Nu11 | 🇯🇵 | 7 | 41.96 | 41.92 | ||
| 2020-05-08 | 3DS Shy Guy Bazaar R | 1:39.10 | Nu11 | 🇯🇵 | 1 | 49.67 | 49.43 | ||
| 2020-05-22 | SNES Mario Circuit 1R | 0:42.14 | Nu11 | 🇯🇵 | 1 | 21.39 | 20.75 | ||
| 2020-06-03 | DS Waluigi Pinball R | 1:46.20 | Nu11 | 🇯🇵 | 10 | 53.24 | 52.96 | ||
| 2020-06-03 | SNES Donut Plains 1 | 0:50.53 | Nu11 | 🇯🇵 | <1 | — | — | ||
| 2020-06-08 | SNES Donut Plains 1 | 0:50.09 | Nu11 | 🇯🇵 | <1 | 25.11 | 24.98 | ||
| 2020-06-09 | SNES Donut Plains 1 | 0:49.89 | Nu11 | 🇯🇵 | <1 | 24.97 | 24.92 | ||
| 2020-06-16 | DS Waluigi Pinball R | 1:46.00 | Nu11 | 🇯🇵 | <1 | — | — | ||
| 2020-06-18 | RMX Mario Circuit 1 | 1:30.79 | Nu11 | 🇯🇵 | <1 | 45.34 | 45.45 | ||
| 2020-06-19 | RMX Mario Circuit 1 | 1:30.66 | Nu11 | 🇯🇵 | <1 | 45.34 | 45.32 | ||
| 2020-06-19 | RMX Mario Circuit 1 | 1:30.58 | Nu11 | 🇯🇵 | 1 | 45.32 | 45.26 | ||
| 2020-07-02 | 3DS Mario Circuit | 1:35.99 | Nu11 | 🇯🇵 | <1 | 47.81 | 48.18 | ||
| 2020-07-05 | RMX Choco Island 1 | 1:12.74 | Nu11 | 🇯🇵 | <1 | 36.49 | 36.25 | ||
| 2020-07-05 | RMX Choco Island 1 | 1:12.71 | Nu11 | 🇯🇵 | <1 | 36.36 | 36.35 | ||
| 2020-07-16 | GCN Dino Dino Jungle | 1:33.97 | Nu11 | 🇯🇵 | <1 | 47.04 | 46.93 | ||
| 2020-07-16 | GCN Dino Dino Jungle | 1:33.89 | Nu11 | 🇯🇵 | <1 | 47.01 | 46.88 | ||
| 2020-07-17 | GCN Dino Dino Jungle | 1:33.79 | Nu11 | 🇯🇵 | 0 | — | — | ||
| 2020-07-17 | GCN Dino Dino Jungle | 1:33.86 | Nu11 | 🇯🇵 | <1 | 47.12 | 46.74 | ||
| 2020-07-17 | GCN Dino Dino Jungle | 1:33.68 | Nu11 | 🇯🇵 | 4 | 46.99 | 46.69 | ||
| 2020-07-19 | SNES Vanilla Lake 1R | 0:34.48 | Nu11 | 🇯🇵 | 2 | 17.31 | 17.17 | ||
| 2020-07-22 | GCN Dino Dino Jungle | 1:33.66 | Nu11 | 🇯🇵 | 6 | 46.97 | 46.69 | ||
| 2020-07-22 | SNES Vanilla Lake 1R | 0:34.45 | Nu11 | 🇯🇵 | 6 | 17.48 | 16.97 | ||
| 2020-07-29 | SNES Vanilla Lake 1R | 0:34.38 | Nu11 | 🇯🇵 | <1 | 17.28 | 17.10 | ||
| 2020-07-29 | GBA Bowser's Castle 2 | 1:19.88 | Nu11 | 🇯🇵 | <1 | 39.80 | 40.08 | ||
| 2020-07-30 | GBA Bowser's Castle 2 | 1:19.70 | Nu11 | 🇯🇵 | <1 | 39.50 | 40.20 | ||
| 2020-07-30 | GBA Bowser's Castle 2 | 1:19.66 | Nu11 | 🇯🇵 | 9 | 39.49 | 40.17 | ||
| 2020-08-01 | SNES Donut Plains 1R | 0:50.11 | Nu11 | 🇯🇵 | 0 | — | — | ||
| 2020-08-01 | SNES Donut Plains 1R | 0:50.24 | Nu11 | 🇯🇵 | <1 | 25.26 | 24.98 | ||
| 2020-08-01 | SNES Donut Plains 1R | 0:50.07 | Nu11 | 🇯🇵 | <1 | 25.21 | 24.86 | ||
| 2020-08-02 | SNES Donut Plains 1R | 0:50.01 | Nu11 | 🇯🇵 | 0 | — | — | ||
| 2020-08-02 | SNES Donut Plains 1R | 0:49.94 | Nu11 | 🇯🇵 | 2 | 25.11 | 24.83 | ||
| 2020-08-04 | SNES Donut Plains 1R | 0:49.91 | Nu11 | 🇯🇵 | 1 | 25.08 | 24.83 | ||
| 2020-08-07 | SNES Donut Plains 1R | 0:49.69 | Nu11 | 🇯🇵 | 13 | 24.85 | 24.84 | ||
| 2020-08-12 | SNES Mario Circuit 1 | 0:42.13 | Nu11 | 🇯🇵 | <1 | 21.08 | 21.05 | ||
| 2020-08-13 | GBA Bowser's Castle 1R | 1:00.63 | Nu11 | 🇯🇵 | 0 | — | — | ||
| 2020-08-13 | GBA Bowser's Castle 1R | 1:00.56 | Nu11 | 🇯🇵 | <1 | 30.28 | 30.28 | ||
| 2020-08-14 | SNES Mario Circuit 1 | 0:42.09 | Nu11 | 🇯🇵 | 2 | 21.11 | 20.98 | ||
| 2020-08-17 | SNES Mario Circuit 1 | 0:41.94 | Nu11 | 🇯🇵 | 9 | 21.01 | 20.93 | ||
| 2020-08-26 | SNES Mario Circuit 3R | 1:06.86 | Nu11 | 🇯🇵 | <1 | 33.38 | 33.48 | ||
| 2020-08-27 | SNES Mario Circuit 3R | 1:06.80 | Nu11 | 🇯🇵 | 0 | — | — | ||
| 2020-08-27 | SNES Mario Circuit 3R | 1:06.70 | Nu11 | 🇯🇵 | 1 | 33.38 | 33.32 | ||
| 2020-08-28 | SNES Mario Circuit 3R | 1:06.66 | Nu11 | 🇯🇵 | <1 | 33.28 | 33.38 | ||
| 2020-08-29 | SNES Choco Island 2 | 0:48.67 | Nu11 | 🇯🇵 | 0 | — | — | ||
| 2020-08-29 | SNES Mario Circuit 3R | 1:06.64 | Nu11 | 🇯🇵 | 7 | 33.38 | 33.26 | ||
| 2020-08-29 | SNES Choco Island 2 | 0:48.89 | Nu11 | 🇯🇵 | <1 | 24.48 | 24.41 | ||
| 2020-08-29 | SNES Choco Island 2 | 0:48.71 | Nu11 | 🇯🇵 | <1 | — | — | ||
| 2020-08-29 | SNES Choco Island 2 | 0:48.59 | Nu11 | 🇯🇵 | <1 | 24.16 | 24.43 | ||
| 2020-08-29 | SNES Choco Island 2 | 0:48.51 | Nu11 | 🇯🇵 | <1 | 24.40 | 24.11 | ||
| 2020-08-29 | SNES Choco Island 2 | 0:48.34 | Nu11 | 🇯🇵 | 1 | 24.20 | 24.14 | ||
| 2020-08-30 | SNES Choco Island 2 | 0:48.32 | Nu11 | 🇯🇵 | 0 | — | — | ||
| 2020-08-30 | SNES Choco Island 2 | 0:48.17 | Nu11 | 🇯🇵 | 2 | 24.09 | 24.08 | ||
| 2020-09-02 | SNES Choco Island 2 | 0:48.12 | Nu11 | 🇯🇵 | 0 | — | — | ||
| 2020-09-02 | SNES Choco Island 2 | 0:48.10 | Nu11 | 🇯🇵 | 1 | 24.21 | 23.89 | ||
| 2020-09-04 | SNES Choco Island 2 | 0:48.00 | Nu11 | 🇯🇵 | 1 | 24.08 | 23.92 | ||
| 2020-09-06 | SNES Mario Circuit 3R | 1:06.45 | Nu11 | 🇯🇵 | <1 | 33.28 | 33.17 | ||
| 2020-09-09 | N64 Royal Raceway | 1:35.02 | Nu11 | 🇯🇵 | <1 | 47.69 | 47.33 | ||
| 2020-09-10 | SNES Ghost Valley 1R | 0:40.85 | Nu11 | 🇯🇵 | 0 | — | — | ||
| 2020-09-10 | SNES Ghost Valley 1R | 0:40.79 | Nu11 | 🇯🇵 | <1 | 20.51 | 20.28 | ||
| 2020-09-10 | N64 Royal Raceway | 1:34.92 | Nu11 | 🇯🇵 | <1 | 47.64 | 47.28 | ||
| 2020-09-11 | N64 Royal Raceway | 1:34.87 | Nu11 | 🇯🇵 | <1 | — | — | ||
| 2020-09-11 | N64 Royal Raceway | 1:34.84 | Nu11 | 🇯🇵 | <1 | 47.39 | 47.45 | ||
| 2020-09-11 | N64 Royal Raceway | 1:34.69 | Nu11 | 🇯🇵 | 2 | 47.34 | 47.35 | ||
| 2020-09-14 | N64 Royal Raceway | 1:34.39 | Nu11 | 🇯🇵 | 0 | — | — | ||
| 2020-09-14 | N64 Royal Raceway | 1:34.67 | Nu11 | 🇯🇵 | <1 | 47.28 | 47.39 | ||
| 2020-09-14 | N64 Royal Raceway | 1:34.55 | Nu11 | 🇯🇵 | <1 | 47.32 | 47.23 | ||
| 2020-09-14 | N64 Royal Raceway | 1:34.04 | Nu11 | 🇯🇵 | 13 | 47.11 | 46.93 | ||
| 2020-09-26 | DS DK Pass | 1:32.11 | Nu11 | 🇯🇵 | <1 | 45.91 | 46.20 | ||
| 2020-10-08 | 3DS Toad Circuit | 1:04.33 | Nu11 | 🇯🇵 | 1 | 32.13 | 32.20 | ||
| 2020-10-11 | 3DS Toad Circuit | 1:04.13 | Nu11 | 🇯🇵 | 1 | 32.07 | 32.06 | ||
| 2020-10-22 | GBA Bowser's Castle 2R | 1:19.83 | Nu11 | 🇯🇵 | <1 | 39.87 | 39.96 | ||
| 2020-10-24 | DS Airship Fortress | 1:30.42 | Nu11 | 🇯🇵 | 1 | 45.04 | 45.38 | ||
| 2020-10-24 | GBA Bowser's Castle 2R | 1:19.48 | Nu11 | 🇯🇵 | 7 | 39.54 | 39.94 | ||
| 2020-11-04 | 3DS Neo Bowser City | 1:25.14 | Nu11 | 🇯🇵 | 3 | 42.52 | 42.62 | ||
| 2020-11-08 | N64 Royal Raceway | 1:33.97 | Nu11 | 🇯🇵 | 24 | 46.90 | 47.07 | ||
| 2020-11-18 | 3DS Rainbow Road | 1:59.26 | Nu11 | 🇯🇵 | 4 | 33.87 | 48.75 | ||
| 2020-11-19 | SNES Mario Circuit 2 | 0:58.75 | Nu11 | 🇯🇵 | <1 | 29.07 | 29.68 | ||
| 2020-11-19 | SNES Mario Circuit 2 | 0:57.95 | Nu11 | 🇯🇵 | <1 | 28.83 | 29.12 | ||
| 2020-11-19 | SNES Mario Circuit 2 | 0:57.91 | Nu11 | 🇯🇵 | <1 | 28.91 | 29.00 | ||
| 2020-11-20 | SNES Mario Circuit 2 | 0:57.72 | Nu11 | 🇯🇵 | <1 | 28.83 | 28.89 | ||
| 2020-11-20 | SNES Mario Circuit 2 | 0:57.67 | Nu11 | 🇯🇵 | <1 | 28.83 | 28.84 | ||
| 2020-11-20 | SNES Mario Circuit 2 | 0:57.56 | Nu11 | 🇯🇵 | <1 | 28.66 | 28.90 | ||
| 2020-11-22 | 3DS Rainbow Road | 1:59.24 | Nu11 | 🇯🇵 | <1 | 33.81 | 48.89 | ||
| 2020-12-02 | SNES Choco Island 1 | 0:40.07 | Nu11 | 🇯🇵 | 1 | 20.14 | 19.93 | ||
| 2020-12-03 | SNES Choco Island 1 | 0:39.92 | Nu11 | 🇯🇵 | 1 | 20.09 | 19.83 | ||
| 2020-12-05 | SNES Choco Island 1 | 0:39.87 | Nu11 | 🇯🇵 | <1 | 20.09 | 19.78 | ||
| 2020-12-05 | SNES Choco Island 1 | 0:39.81 | Nu11 | 🇯🇵 | 1 | 20.02 | 19.79 | ||
| 2020-12-06 | SNES Choco Island 1 | 0:39.76 | Nu11 | 🇯🇵 | 9 | 19.97 | 19.79 | ||
| 2020-12-16 | GBA Sunset Wilds | 1:11.51 | Nu11 | 🇯🇵 | 1 | 35.81 | 35.70 | ||
| 2020-12-16 | N64 Choco Mountain | 1:18.97 | Nu11 | 🇯🇵 | <1 | 39.56 | 39.41 | ||
| 2020-12-17 | N64 Choco Mountain | 1:18.72 | Nu11 | 🇯🇵 | <1 | 39.32 | 39.40 | ||
| 2020-12-17 | N64 Choco Mountain | 1:18.65 | Nu11 | 🇯🇵 | <1 | 39.36 | 39.29 | ||
| 2020-12-17 | GBA Sunset Wilds | 1:11.45 | Nu11 | 🇯🇵 | <1 | 35.87 | 35.58 | ||
| 2020-12-17 | N64 Choco Mountain | 1:18.62 | Nu11 | 🇯🇵 | 10 | 39.28 | 39.34 | ||
| 2020-12-29 | N64 Choco Mountain | 1:18.51 | Nu11 | 🇯🇵 | 5 | 39.17 | 39.34 | ||
| 2020-12-29 | N64 Choco Mountain | 1:18.53 | Nu11 | 🇯🇵 | 0 | 39.14 | 39.39 | ||
| 2020-12-30 | SNES Koopa Troopa Beach 2 | 0:57.88 | Nu11 | 🇯🇵 | 1 | 29.11 | 28.77 | ||
| 2020-12-31 | DS Airship Fortress R | 1:37.21 | Nu11 | 🇯🇵 | <1 | — | — | ||
| 2020-12-31 | SNES Koopa Troopa Beach 2 | 0:57.82 | Nu11 | 🇯🇵 | <1 | 28.86 | 28.96 | ||
| 2020-12-31 | SNES Koopa Troopa Beach 2 | 0:57.59 | Nu11 | 🇯🇵 | 12 | 28.83 | 28.76 | ||
| 2021-01-01 | DS Airship Fortress R | 1:37.08 | Nu11 | 🇯🇵 | <1 | 48.67 | 48.41 | ||
| 2021-01-01 | DS Airship Fortress R | 1:36.96 | Nu11 | 🇯🇵 | 3 | 48.57 | 48.39 | ||
| 2021-01-05 | DS Airship Fortress R | 1:36.87 | Nu11 | 🇯🇵 | <1 | 48.57 | 48.30 | ||
| 2021-01-05 | DS Airship Fortress R | 1:36.86 | Nu11 | 🇯🇵 | <1 | 48.54 | 48.32 | ||
| 2021-01-05 | DS Airship Fortress R | 1:36.74 | Nu11 | 🇯🇵 | 1 | 48.43 | 48.31 | ||
| 2021-01-07 | DS Airship Fortress R | 1:36.71 | Nu11 | 🇯🇵 | <1 | 48.44 | 48.27 | ||
| 2021-01-08 | DS Airship Fortress R | 1:36.66 | Nu11 | 🇯🇵 | <1 | 48.44 | 48.22 | ||
| 2021-01-08 | DS Airship Fortress R | 1:36.61 | Nu11 | 🇯🇵 | 4 | 48.37 | 48.24 | ||
| 2021-01-12 | DS Airship Fortress R | 1:36.58 | Nu11 | 🇯🇵 | <1 | 47.96 | 48.62 | ||
| 2021-01-12 | DS Airship Fortress R | 1:36.57 | Nu11 | 🇯🇵 | <1 | 48.32 | 48.25 | ||
| 2021-01-12 | DS Airship Fortress R | 1:36.55 | Nu11 | 🇯🇵 | <1 | 48.29 | 48.26 | ||
| 2021-01-12 | DS Airship Fortress R | 1:36.44 | Nu11 | 🇯🇵 | 14 | 48.26 | 48.18 | ||
| 2021-01-15 | 3DS Rock Rock Mountain R | 1:43.64 | Nu11 | 🇯🇵 | <1 | 51.89 | 51.75 | ||
| 2021-01-27 | RMX Rainbow Road 1 | 1:19.84 | Nu11 | 🇯🇵 | 2 | 40.03 | 39.81 | ||
| 2021-01-28 | Wii Maple Treeway R | 1:50.57 | Nu11 | 🇯🇵 | <1 | 55.33 | 55.24 | ||
| 2021-01-28 | Wii Maple Treeway R | 1:50.43 | Nu11 | 🇯🇵 | <1 | 55.03 | 55.40 | ||
| 2021-01-29 | Wii Maple Treeway R | 1:50.09 | Nu11 | 🇯🇵 | 8 | 55.03 | 55.06 | ||
| 2021-02-01 | RMX Rainbow Road 1 | 1:19.01 | Nu11 | 🇯🇵 | <1 | 39.57 | 39.44 | ||
| 2021-02-01 | RMX Rainbow Road 1 | 1:18.96 | Nu11 | 🇯🇵 | 5 | 39.62 | 39.34 | ||
| 2021-02-07 | RMX Rainbow Road 1 | 1:18.95 | Nu11 | 🇯🇵 | 8 | 39.52 | 39.43 | ||
| 2021-02-11 | SNES Donut Plains 2 | 1:00.73 | Nu11 | 🇯🇵 | 19 | 30.37 | 30.36 | ||
| 2021-02-13 | GBA Sunset Wilds R | 1:10.90 | Nu11 | 🇯🇵 | 4 | 35.42 | 35.48 | ||
| 2021-02-14 | N64 Choco Mountain R | 1:18.48 | Nu11 | 🇯🇵 | <1 | 39.19 | 39.29 | ||
| 2021-02-15 | N64 Choco Mountain R | 1:18.36 | Nu11 | 🇯🇵 | 1 | 39.05 | 39.31 | ||
| 2021-02-19 | N64 Choco Mountain R | 1:17.87 | Nu11 | 🇯🇵 | 18 | — | — | ↗ | |
| 2021-02-25 | RMX Rainbow Road 1R | 1:17.27 | Nu11 | 🇯🇵 | 4 | 38.49 | 38.78 | ||
| 2021-02-25 | 3DS Rosalina's Ice World | 1:30.11 | Nu11 | 🇯🇵 | 2 | 45.14 | 44.97 | ||
| 2021-02-28 | 3DS Rosalina's Ice World | 1:29.91 | Nu11 | 🇯🇵 | 4 | 45.02 | 44.89 | ||
| 2021-03-01 | RMX Rainbow Road 1R | 1:17.13 | Nu11 | 🇯🇵 | 9 | 37.60 | 39.53 | ||
| 2021-03-10 | GBA Bowser's Castle 1 | 0:59.82 | Nu11 | 🇯🇵 | <1 | 29.62 | 30.20 | ||
| 2021-03-11 | GBA Bowser's Castle 1 | 0:59.68 | Nu11 | 🇯🇵 | <1 | 29.60 | 30.08 | ||
| 2021-03-12 | GBA Bowser's Castle 1 | 0:59.63 | Nu11 | 🇯🇵 | 4 | 29.57 | 30.06 | ||
| 2021-03-12 | DS Luigi's Mansion R | 1:22.89 | Nu11 | 🇯🇵 | <1 | 41.49 | 41.40 | ||
| 2021-03-13 | Tokyo Blur 4 | 0:46.57 | Nu11 | 🇯🇵 | <1 | 21.53 | 25.04 | ||
| 2021-03-13 | Tokyo Blur 4 | 0:46.35 | Nu11 | 🇯🇵 | 9 | 21.44 | 24.91 | ||
| 2021-03-16 | GBA Bowser's Castle 1 | 0:59.59 | Nu11 | 🇯🇵 | 5 | 30.02 | 29.57 | ||
| 2021-03-18 | DS Luigi's Mansion R | 1:22.75 | Nu11 | 🇯🇵 | 5 | 41.40 | 41.35 | ||
| 2021-03-23 | Tokyo Blur 4 | 0:46.31 | Nu11 | 🇯🇵 | 5 | 21.50 | 24.81 | ||
| 2021-04-05 | Tokyo Blur 4R | 0:46.47 | Nu11 | 🇯🇵 | 2 | 24.40 | 22.07 | ||
| 2021-04-05 | DS Waluigi Pinball | 1:46.21 | Nu11 | 🇯🇵 | 1 | 53.11 | 53.10 | ||
| 2021-04-07 | SNES Rainbow Road | 0:59.28 | Nu11 | 🇯🇵 | 6 | 29.33 | 29.95 | ||
| 2021-04-08 | 3DS Mario Circuit R | 1:36.26 | Nu11 | 🇯🇵 | <1 | 48.12 | 48.14 | ||
| 2021-04-08 | 3DS Mario Circuit R | 1:36.24 | Nu11 | 🇯🇵 | 1 | 48.18 | 48.06 | ||
| 2021-04-12 | 3DS Mario Circuit R | 1:36.11 | Nu11 | 🇯🇵 | 3 | 47.96 | 48.15 | ||
| 2021-04-18 | SNES Rainbow Road | 0:58.99 | Nu11 | 🇯🇵 | 2 | 29.23 | 29.76 | ||
| 2021-04-23 | RMX Choco Island 2 | 1:02.78 | Nu11 | 🇯🇵 | <1 | 31.40 | 31.38 | ||
| 2021-05-06 | 3DS Rosalina's Ice World R | 1:30.19 | Nu11 | 🇯🇵 | <1 | 45.24 | 44.95 | ||
| 2021-05-06 | 3DS Rosalina's Ice World R | 1:30.01 | Nu11 | 🇯🇵 | 1 | 45.07 | 44.94 | ||
| 2021-05-07 | 3DS Rosalina's Ice World R | 1:29.85 | Nu11 | 🇯🇵 | 2 | 45.01 | 44.84 | ||
| 2021-05-08 | N64 Kalimari Desert 2R | 1:05.56 | Nu11 | 🇯🇵 | <1 | 29.93 | 35.63 | ||
| 2021-05-10 | N64 Kalimari Desert 2R | 1:04.56 | Nu11 | 🇯🇵 | <1 | — | — | ||
| 2021-05-19 | N64 Koopa Troopa Beach R | 1:15.48 | Nu11 | 🇯🇵 | 8 | — | — | ||
| 2021-05-19 | 3DS Rainbow Road R | 1:53.70 | Nu11 | 🇯🇵 | <1 | — | — | ||
| 2021-05-20 | 3DS Rainbow Road R | 1:53.39 | Nu11 | 🇯🇵 | <1 | 36.72 | 42.33 | ||
| 2021-05-21 | 3DS Rainbow Road R | 1:53.33 | Nu11 | 🇯🇵 | <1 | — | — | ||
| 2021-05-21 | 3DS Rainbow Road R | 1:53.24 | Nu11 | 🇯🇵 | <1 | — | — | ||
| 2021-05-21 | 3DS Rainbow Road R | 1:53.16 | Nu11 | 🇯🇵 | 6 | — | — | ||
| 2021-05-29 | 3DS Rainbow Road R | 1:52.69 | Nu11 | 🇯🇵 | 3 | 36.82 | 41.93 | ||
| 2021-06-01 | N64 Koopa Troopa Beach R | 1:15.33 | Nu11 | 🇯🇵 | 14 | 37.67 | 37.66 | ||
| 2021-06-06 | RMX Rainbow Road 2 | 1:21.95 | Nu11 | 🇯🇵 | <1 | — | — | ||
| 2021-06-06 | RMX Rainbow Road 2 | 1:21.74 | Nu11 | 🇯🇵 | <1 | 40.84 | 40.90 | ||
| 2021-06-06 | RMX Rainbow Road 2 | 1:21.69 | Nu11 | 🇯🇵 | 9 | 40.87 | 40.82 | ||
| 2021-06-08 | 3DS Mario Circuit | 1:34.44 | Nu11 | 🇯🇵 | 1 | 47.29 | 47.15 | ||
| 2021-06-16 | 3DS Mario Circuit | 1:33.94 | Nu11 | 🇯🇵 | <1 | 46.95 | 46.99 | ||
| 2021-06-16 | RMX Rainbow Road 2 | 1:21.65 | Nu11 | 🇯🇵 | 3 | 40.82 | 40.83 | ↗ | |
| 2021-06-16 | SNES Donut Plains 2R | 1:00.76 | Nu11 | 🇯🇵 | 11 | 30.24 | 30.52 | ||
| 2021-06-16 | N64 Royal Raceway R | 1:33.56 | Nu11 | 🇯🇵 | 8 | 46.84 | 46.72 | ||
| 2021-06-20 | 3DS Rock Rock Mountain | 1:47.31 | Nu11 | 🇯🇵 | 2 | 53.83 | 53.48 | ||
| 2021-06-22 | 3DS Rock Rock Mountain | 1:47.03 | Nu11 | 🇯🇵 | 7 | 53.62 | 53.41 | ||
| 2021-06-30 | RMX Choco Island 1 | 1:12.28 | Nu11 | 🇯🇵 | 6 | 36.25 | 36.03 | ||
| 2021-07-13 | RMX Choco Island 1 | 1:12.08 | Nu11 | 🇯🇵 | <1 | 36.05 | 36.03 | ||
| 2021-07-14 | SNES Mario Circuit 3 | 1:06.53 | Nu11 | 🇯🇵 | 9 | 33.23 | 33.30 | ||
| 2021-07-16 | N64 Kalimari Desert R | 1:18.86 | Nu11 | 🇯🇵 | 2 | 39.98 | 38.88 | ||
| 2021-07-21 | N64 Kalimari Desert R | 1:18.63 | Nu11 | 🇯🇵 | <1 | — | — | ||
| 2021-07-21 | N64 Kalimari Desert R | 1:18.50 | Nu11 | 🇯🇵 | 1 | 39.80 | 38.70 | ||
| 2021-08-08 | N64 Choco Mountain | 1:18.38 | Nu11 | 🇯🇵 | 7 | — | — | ||
| 2021-08-11 | Wii DK Summit | 1:33.64 | Nu11 | 🇯🇵 | 1 | 46.84 | 46.80 | ||
| 2021-08-12 | Wii DK Summit | 1:33.57 | Nu11 | 🇯🇵 | <1 | 46.61 | 46.96 | ||
| 2021-08-13 | Wii DK Summit | 1:33.37 | Nu11 | 🇯🇵 | <1 | 46.71 | 46.66 | ||
| 2021-08-13 | Wii DK Summit | 1:33.22 | Nu11 | 🇯🇵 | 2 | 46.59 | 46.63 | ||
| 2021-08-15 | Wii DK Summit | 1:33.09 | Nu11 | 🇯🇵 | 1 | 46.54 | 46.55 | ||
