Player Stats
| Current WRs | Total WRs | Total Duration |
|---|---|---|
| 6 | 94 | 503 |
WR History
Current world records are shown in bold.
| Date | Course | Time | Player | Nation | Days | Lap 1 | Lap 2 | ||
|---|---|---|---|---|---|---|---|---|---|
| 2021-06-25 | N64 Royal Raceway R | 1:33.56 | すいそ🐺 | 🇯🇵 | <1 | 46.69 | 46.87 | ||
| 2021-11-02 | 3DS Rosalina's Ice World | 1:29.85 | すいそ🐺 | 🇯🇵 | <1 | 44.95 | 44.90 | ||
| 2022-01-17 | Singapore Speedway | 1:10.95 | すいそ🐺 | 🇯🇵 | <1 | — | — | ||
| 2022-01-17 | Singapore Speedway | 1:09.95 | すいそ🐺 | 🇯🇵 | <1 | 35.00 | 34.95 | ||
| 2022-01-24 | Singapore Speedway | 1:09.52 | すいそ🐺 | 🇯🇵 | 1 | 34.75 | 34.77 | ||
| 2022-01-25 | Singapore Speedway | 1:09.43 | すいそ🐺 | 🇯🇵 | 56 | 34.70 | 34.73 | ||
| 2022-03-26 | 3DS Wario Shipyard R | 1:37.55 | すいそ🐺 | 🇯🇵 | 1 | 48.75 | 48.80 | ||
| 2022-03-30 | 3DS Wario Shipyard R | 1:37.44 | すいそ🐺 | 🇯🇵 | 4 | — | — | ||
| 2022-04-04 | 3DS Wario Shipyard R | 1:37.37 | すいそ🐺 | 🇯🇵 | 1 | 48.61 | 48.76 | ||
| 2022-04-30 | RMX Rainbow Road 2 | 1:21.38 | すいそ🐺 | 🇯🇵 | 3 | 40.73 | 40.65 | ||
| 2022-05-03 | RMX Rainbow Road 2 | 1:21.37 | すいそ🐺 | 🇯🇵 | <1 | 40.59 | 40.78 | ||
| 2022-06-07 | N64 Yoshi Valley | 1:30.27 | すいそ🐺 | 🇯🇵 | 2 | 45.12 | 45.15 | ||
| 2022-06-09 | N64 Yoshi Valley | 1:30.18 | すいそ🐺 | 🇯🇵 | 5 | 45.17 | 45.01 | ||
| 2022-06-24 | Berlin Byways | 1:14.83 | すいそ🐺 | 🇯🇵 | 1 | 37.44 | 37.39 | ||
| 2022-07-18 | SNES Ghost Valley 1R | 0:40.49 | すいそ🐺 | 🇯🇵 | <1 | — | — | ||
| 2022-08-31 | GBA Bowser's Castle 3 | 1:25.98 | すいそ🐺 | 🇯🇵 | 2 | 42.95 | 43.03 | ||
| 2022-09-23 | Berlin Byways 3 | 1:14.63 | すいそ🐺 | 🇯🇵 | <1 | — | — | ||
| 2022-09-23 | Berlin Byways 3 | 1:14.56 | すいそ🐺 | 🇯🇵 | <1 | 37.50 | 37.06 | ||
| 2022-11-09 | Los Angeles Laps 3 | 1:19.20 | すいそ🐺 | 🇯🇵 | <1 | — | — | ||
| 2022-11-09 | Los Angeles Laps 3 | 1:19.10 | すいそ🐺 | 🇯🇵 | <1 | 39.55 | 39.55 | ||
| 2022-11-09 | Los Angeles Laps 3 | 1:18.91 | すいそ🐺 | 🇯🇵 | 1 | 39.45 | 39.46 | ||
| 2022-11-11 | Los Angeles Laps 3 | 1:18.81 | すいそ🐺 | 🇯🇵 | <1 | — | — | ||
| 2022-11-11 | Los Angeles Laps 3 | 1:18.78 | すいそ🐺 | 🇯🇵 | 33 | 39.37 | 39.41 | ||
| 2022-11-19 | N64 Yoshi Valley R | 1:30.91 | すいそ🐺 | 🇯🇵 | <1 | 45.33 | 45.58 | ||
| 2022-11-19 | N64 Yoshi Valley R | 1:30.81 | すいそ🐺 | 🇯🇵 | 2 | 45.33 | 45.48 | ||
| 2022-11-22 | N64 Yoshi Valley R | 1:30.71 | すいそ🐺 | 🇯🇵 | 3 | 45.27 | 45.44 | ||
| 2023-01-19 | GBA Cheep-Cheep Island R | 1:11.87 | すいそ🐺 | 🇯🇵 | 4 | 35.92 | 35.95 | ||
| 2023-01-23 | GBA Cheep-Cheep Island R | 1:11.83 | すいそ🐺 | 🇯🇵 | 1 | 35.88 | 35.95 | ||
| 2023-01-25 | GBA Cheep-Cheep Island R | 1:11.78 | すいそ🐺 | 🇯🇵 | 20 | 35.82 | 35.96 | ||
| 2023-01-26 | Singapore Speedway R | 1:11.02 | すいそ🐺 | 🇯🇵 | <1 | — | — | ||
| 2023-01-27 | Singapore Speedway R | 1:10.92 | すいそ🐺 | 🇯🇵 | 6 | 35.47 | 35.45 | ||
| 2023-01-29 | Tokyo Blur 4 | 0:46.17 | すいそ🐺 | 🇯🇵 | <1 | 21.49 | 24.68 | ||
| 2023-01-29 | Tokyo Blur 4 | 0:46.08 | すいそ🐺 | 🇯🇵 | 8 | 21.37 | 24.71 | ||
| 2023-02-02 | Singapore Speedway R | 1:10.88 | すいそ🐺 | 🇯🇵 | <1 | 35.42 | 35.46 | ||
| 2023-02-02 | Singapore Speedway R | 1:10.82 | すいそ🐺 | 🇯🇵 | 1 | 35.43 | 35.39 | ↗ | |
| 2023-02-10 | Piranha Plant Cove | 1:08.93 | すいそ🐺 | 🇯🇵 | <1 | 34.57 | 34.36 | ||
| 2023-02-10 | Piranha Plant Cove | 1:08.85 | すいそ🐺 | 🇯🇵 | 1 | 34.60 | 34.25 | ||
| 2023-02-12 | Piranha Plant Cove | 1:08.80 | すいそ🐺 | 🇯🇵 | <1 | 34.48 | 34.32 | ||
| 2023-02-12 | Piranha Plant Cove | 1:08.78 | すいそ🐺 | 🇯🇵 | 1 | 34.53 | 34.25 | ||
| 2023-02-23 | DS Peach Gardens R | 1:27.41 | すいそ🐺 | 🇯🇵 | 2 | 0:43.54 | 0:43.87 | ||
| 2023-03-07 | DS Peach Gardens R | 1:27.21 | すいそ🐺 | 🇯🇵 | 15 | 43.52 | 43.69 | ||
| 2023-03-12 | SNES Donut Plains 3R | 0:57.30 | すいそ🐺 | 🇯🇵 | 2 | 28.52 | 28.78 | ||
| 2023-03-14 | SNES Donut Plains 3R | 0:57.13 | すいそ🐺 | 🇯🇵 | 49 | 28.54 | 28.59 | ||
| 2023-03-24 | Wii Rainbow Road | 1:16.40 | すいそ🐺 | 🇯🇵 | <1 | — | — | ||
| 2023-03-25 | Wii Rainbow Road | 1:16.35 | すいそ🐺 | 🇯🇵 | <1 | — | — | ||
| 2023-03-26 | Wii Rainbow Road | 1:16.05 | すいそ🐺 | 🇯🇵 | <1 | 44.82 | 31.23 | ||
| 2023-03-28 | Wii Rainbow Road | 1:15.80 | すいそ🐺 | 🇯🇵 | <1 | 44.85 | 30.95 | ||
| 2023-03-28 | Wii Rainbow Road | 1:15.72 | すいそ🐺 | 🇯🇵 | 4 | 44.67 | 31.05 | ||
| 2023-04-02 | Wii Rainbow Road | 1:15.70 | すいそ🐺 | 🇯🇵 | 3 | — | — | ||
| 2023-04-20 | Athens Dash 2 | 1:34.25 | すいそ🐺 | 🇯🇵 | <1 | — | — | ||
| 2023-07-04 | Rome Avanti 2 | 1:18.96 | すいそ🐺 | 🇯🇵 | 7 | 39.52 | 39.44 | ||
| 2023-08-09 | Athens Dash | 1:18.85 | すいそ🐺 | 🇯🇵 | 3 | — | — | ||
| 2023-08-09 | Squeaky Clean Sprint | 1:22.76 | すいそ🐺 | 🇯🇵 | <1 | 41.27 | 41.49 | ||
| 2023-08-12 | Athens Dash | 1:18.67 | すいそ🐺 | 🇯🇵 | 2 | 39.30 | 39.37 | ||
| 2023-08-13 | Squeaky Clean Sprint | 1:22.13 | すいそ🐺 | 🇯🇵 | <1 | 40.95 | 41.18 | ||
| 2023-08-15 | Athens Dash | 1:18.08 | すいそ🐺 | 🇯🇵 | <1 | 38.98 | 39.10 | ||
| 2023-08-18 | Athens Dash 2R | 1:22.43 | すいそ🐺 | 🇯🇵 | 1 | 41.19 | 41.24 | ||
| 2023-08-20 | Athens Dash 2R | 1:22.38 | すいそ🐺 | 🇯🇵 | <1 | 41.15 | 41.23 | ||
| 2023-08-21 | Athens Dash 2R | 1:22.30 | すいそ🐺 | 🇯🇵 | 1 | 41.13 | 41.17 | ||
| 2023-08-24 | Piranha Plant Cove 3 | 1:16.55 | すいそ🐺 | 🇯🇵 | 5 | — | — | ||
| 2023-09-05 | Berlin Byways 2 | 1:23.38 | すいそ🐺 | 🇯🇵 | 21 | 41.64 | 41.74 | ||
| 2023-09-21 | Madrid Drive 3 | 1:20.25 | すいそ🐺 | 🇯🇵 | <1 | 40.03 | 40.22 | ||
| 2023-09-21 | Madrid Drive 3 | 1:19.88 | すいそ🐺 | 🇯🇵 | 8 | 39.77 | 40.11 | ||
| 2023-09-24 | Athens Dash 3 | 1:11.93 | すいそ🐺 | 🇯🇵 | <1 | 36.00 | 35.93 | ||
| 2023-09-24 | Athens Dash 3 | 1:11.88 | すいそ🐺 | 🇯🇵 | <1 | 35.95 | 35.93 | ||
| 2023-09-29 | Madrid Drive 3 | 1:19.73 | すいそ🐺 | 🇯🇵 | 4 | 39.82 | 39.91 | ||
| 2023-11-30 | N64 Royal Raceway | 1:33.76 | すいそ🐺 | 🇯🇵 | <1 | 46.82 | 46.94 | ||
| 2023-12-01 | N64 Royal Raceway | 1:33.66 | すいそ🐺 | 🇯🇵 | 32 | 46.87 | 46.79 | ||
| 2023-12-06 | DS Peach Gardens | 1:26.58 | すいそ🐺 | 🇯🇵 | 21 | 43.32 | 43.26 | ||
| 2024-01-02 | 3DS Piranha Plant Slide | 1:28.37 | すいそ🐺 | 🇯🇵 | 2 | 44.27 | 44.10 | ||
| 2024-01-04 | 3DS Piranha Plant Slide | 1:28.33 | すいそ🐺 | 🇯🇵 | <1 | — | — | ||
| 2024-01-05 | 3DS Piranha Plant Slide | 1:28.21 | すいそ🐺 | 🇯🇵 | <1 | — | — | ||
| 2024-01-05 | 3DS Piranha Plant Slide | 1:28.18 | すいそ🐺 | 🇯🇵 | <1 | 44.18 | 44.00 | ||
| 2024-01-06 | 3DS Piranha Plant Slide | 1:28.03 | すいそ🐺 | 🇯🇵 | 32 | 44.10 | 43.93 | ||
| 2024-06-04 | Wii Coconut Mall | 1:13.83 | すいそ🐺 | 🇯🇵 | 1 | — | — | ||
| 2024-06-22 | N64 Luigi Raceway R | 1:11.90 | すいそ🐺 | 🇯🇵 | 2 | — | — | ||
| 2024-06-24 | N64 Luigi Raceway R | 1:11.87 | すいそ🐺 | 🇯🇵 | <1 | 34.93 | 36.94 | ||
| 2024-06-25 | N64 Luigi Raceway R | 1:11.86 | すいそ🐺 | 🇯🇵 | 16 | — | — | ||
| 2024-06-28 | Singapore Speedway 2R | 1:24.98 | すいそ🐺 | 🇯🇵 | <1 | 42.50 | 42.48 | ||
| 2024-06-28 | Singapore Speedway 2R | 1:24.80 | すいそ🐺 | 🇯🇵 | <1 | 42.42 | 42.38 | ||
| 2024-07-26 | Wii Daisy Circuit | 1:18.20 | すいそ🐺 | 🇯🇵 | 11 | 39.10 | 39.10 | ||
| 2024-08-07 | Wii Daisy Circuit | 1:18.15 | すいそ🐺 | 🇯🇵 | 9 | 39.05 | 39.10 | ||
| 2024-08-23 | Piranha Plant Cove 3 | 1:16.23 | すいそ🐺 | 🇯🇵 | 4 | 38.02 | 38.21 | ||
| 2024-08-27 | Piranha Plant Cove 3 | 1:16.17 | すいそ🐺 | 🇯🇵 | 2 | 38.08 | 38.09 | ||
| 2024-09-22 | Rome Avanti 3 | 1:17.10 | すいそ🐺 | 🇯🇵 | 1 | 38.48 | 38.62 | ||
| 2024-09-23 | Rome Avanti 3 | 1:16.96 | すいそ🐺 | 🇯🇵 | 11 | 38.52 | 38.44 | ||
| 2025-01-04 | Wii Koopa Cape | 1:35.61 | すいそ🐺 | 🇯🇵 | <1 | — | — | ||
| 2025-01-04 | Wii Koopa Cape | 1:35.55 | すいそ🐺 | 🇯🇵 | 1 | — | — | ||
| 2025-04-19 | Athens Dash 2 | 1:31.05 | すいそ🐺 | 🇯🇵 | <1 | — | — | ||
| 2025-04-22 | Athens Dash 2 | 1:30.90 | すいそ🐺 | 🇯🇵 | 18 | 45.50 | 45.40 | ||
| 2025-10-30 | Los Angeles Laps 3 | 1:18.76 | すいそ🐺 | 🇯🇵 | <1 | — | — | ||
| 2025-10-30 | Los Angeles Laps 3 | 1:18.67 | すいそ🐺 | 🇯🇵 | 12 | 39.32 | 39.35 | ||
| 2025-12-02 | N64 Royal Raceway | 1:33.56 | すいそ🐺 | 🇯🇵 | 1 | — | — | ||
| 2025-12-03 | N64 Royal Raceway | 1:33.53 | すいそ🐺 | 🇯🇵 | 6 | 46.78 | 46.75 |
Dates use source posting dates as submission dates (UTC), unless the evidence establishes another date. Days count only playable Time Trial tours. — unknown. Times link to videos; opens image proof; opens a preserved video copy.
