Player Stats
| Current WRs | Total WRs | Total Duration |
|---|---|---|
| 1 | 40 | 91 |
WR History
Current world records are shown in bold.
| Date | Course | Time | Player | Nation | Days | Lap 1 | Lap 2 | ||
|---|---|---|---|---|---|---|---|---|---|
| 2020-06-19 | N64 Frappe Snowland R | 1:22.07 | Phillish | 🇩🇪 | <1 | 41.08 | 40.99 | ||
| 2020-06-19 | N64 Frappe Snowland R | 1:22.03 | Phillish | 🇩🇪 | <1 | — | — | ||
| 2020-06-19 | N64 Frappe Snowland R | 1:21.95 | Phillish | 🇩🇪 | <1 | 41.03 | 40.92 | ||
| 2020-06-19 | N64 Frappe Snowland R | 1:21.92 | Phillish | 🇩🇪 | <1 | 41.01 | 40.91 | ||
| 2020-07-02 | 3DS Mario Circuit | 1:35.95 | Phillish | 🇩🇪 | <1 | 47.84 | 48.11 | ||
| 2020-09-01 | SNES Choco Island 2 | 0:48.16 | Phillish | 🇩🇪 | <1 | 24.06 | 24.10 | ||
| 2020-12-02 | Wii Maple Treeway | 1:47.09 | Phillish | 🇩🇪 | 1 | 53.55 | 53.54 | ||
| 2020-12-06 | Wii Maple Treeway | 1:46.62 | Phillish | 🇩🇪 | 1 | 53.01 | 53.61 | ||
| 2021-02-14 | N64 Choco Mountain R | 1:18.97 | Phillish | 🇩🇪 | <1 | 39.53 | 39.44 | ||
| 2021-06-05 | RMX Rainbow Road 2 | 1:22.10 | Phillish | 🇩🇪 | <1 | 41.04 | 41.06 | ||
| 2021-06-05 | RMX Rainbow Road 2 | 1:22.05 | Phillish | 🇩🇪 | <1 | 41.01 | 41.04 | ||
| 2021-06-29 | 3DS Rock Rock Mountain | 1:47.01 | Phillish | 🇩🇪 | 0 | 53.58 | 53.43 | ||
| 2021-08-01 | GBA Cheep-Cheep Island | 1:12.00 | Phillish | 🇩🇪 | <1 | 36.09 | 35.91 | ||
| 2021-08-01 | GBA Cheep-Cheep Island | 1:11.88 | Phillish | 🇩🇪 | 2 | 35.99 | 35.89 | ||
| 2021-12-30 | 3DS Cheep Cheep Lagoon R | 1:17.28 | Phillish | 🇩🇪 | 1 | 38.78 | 38.50 | ||
| 2021-12-31 | 3DS Cheep Cheep Lagoon R | 1:17.23 | Phillish | 🇩🇪 | <1 | 38.58 | 38.65 | ||
| 2021-12-31 | 3DS Cheep Cheep Lagoon R | 1:17.17 | Phillish | 🇩🇪 | <1 | 38.66 | 38.51 | ||
| 2022-01-01 | 3DS Cheep Cheep Lagoon R | 1:17.15 | Phillish | 🇩🇪 | <1 | 38.61 | 38.54 | ||
| 2022-01-01 | 3DS Cheep Cheep Lagoon R | 1:17.10 | Phillish | 🇩🇪 | <1 | 38.56 | 38.54 | ||
| 2022-01-01 | 3DS Cheep Cheep Lagoon R | 1:17.03 | Phillish | 🇩🇪 | 10 | 38.59 | 38.44 | ||
| 2023-02-08 | Piranha Plant Cove | 1:09.38 | Phillish | 🇩🇪 | 1 | 34.70 | 34.68 | ||
| 2023-02-10 | Piranha Plant Cove 2 | 1:30.03 | Phillish | 🇩🇪 | 1 | 44.88 | 45.15 | ||
| 2023-02-11 | Piranha Plant Cove 2 | 1:29.95 | Phillish | 🇩🇪 | <1 | 44.90 | 45.05 | ||
| 2023-02-12 | Piranha Plant Cove 2 | 1:29.81 | Phillish | 🇩🇪 | 8 | 44.78 | 45.03 | ||
| 2023-03-09 | SNES Donut Plains 3R | 0:58.86 | Phillish | 🇩🇪 | <1 | — | — | ||
| 2023-06-30 | Rome Avanti 2 | 1:19.41 | Phillish | 🇩🇪 | <1 | 39.63 | 39.78 | ||
| 2023-07-01 | Rome Avanti 2 | 1:19.14 | Phillish | 🇩🇪 | 2 | 39.46 | 39.68 | ||
| 2023-07-07 | Singapore Speedway 2R | 1:25.08 | Phillish | 🇩🇪 | 4 | 42.57 | 42.51 | ||
| 2023-07-11 | Rome Avanti 2 | 1:18.94 | Phillish | 🇩🇪 | <1 | 39.45 | 39.49 | ||
| 2023-07-13 | Wii Dry Dry Ruins | 1:18.38 | Phillish | 🇩🇪 | <1 | 39.05 | 39.33 | ||
| 2023-07-18 | Piranha Plant Cove 2R | 1:31.64 | Phillish | 🇩🇪 | <1 | — | — | ||
| 2023-07-18 | Piranha Plant Cove 2R | 1:31.45 | Phillish | 🇩🇪 | 7 | 45.81 | 45.64 | ||
| 2023-07-25 | Piranha Plant Cove 2R | 1:31.41 | Phillish | 🇩🇪 | 6 | 45.71 | 45.70 | ||
| 2023-07-27 | SNES Koopa Troopa Beach 2R | 0:57.93 | Phillish | 🇩🇪 | 2 | — | — | ||
| 2023-07-28 | Wii Daisy Circuit | 1:18.37 | Phillish | 🇩🇪 | 3 | 39.24 | 39.13 | ||
| 2023-07-29 | SNES Koopa Troopa Beach 2R | 0:57.73 | Phillish | 🇩🇪 | 1 | — | — | ||
| 2023-08-15 | Squeaky Clean Sprint | 1:21.90 | Phillish | 🇩🇪 | <1 | 40.95 | 40.95 | ||
| 2023-08-17 | Squeaky Clean Sprint | 1:21.62 | Phillish | 🇩🇪 | 6 | 40.79 | 40.83 | ||
| 2023-08-22 | Athens Dash 2R | 1:22.29 | Phillish | 🇩🇪 | 3 | 41.08 | 41.21 | ||
| 2023-12-17 | Vancouver Velocity 3 | 1:15.96 | Phillish | 🇩🇪 | 19 | 37.93 | 38.03 |
Dates use source posting dates as submission dates (UTC), unless the evidence establishes another date. Days count only playable Time Trial tours. — unknown. Times link to videos; opens image proof; opens a preserved video copy.
